| Draw Date | Numbers |
|---|---|
| 2000-11-30 | 0, 1, 9, 1 |
| 2000-11-29 | 7, 2, 8, 0 |
| 2000-11-28 | 5, 7, 3, 0 |
| 2000-11-27 | 1, 6, 5, 2 |
| 2000-11-26 | 2, 6, 6, 4 |
| 2000-11-25 | 9, 6, 7, 3 |
| 2000-11-24 | 6, 2, 6, 9 |
| 2000-11-23 | 8, 7, 3, 4 |
| 2000-11-22 | 5, 0, 3, 2 |
| 2000-11-21 | 7, 9, 1, 8 |
| 2000-11-20 | 5, 4, 3, 3 |
| 2000-11-19 | 5, 3, 1, 7 |
| 2000-11-18 | 4, 9, 5, 7 |
| 2000-11-17 | 0, 0, 6, 2 |
| 2000-11-16 | 9, 1, 8, 1 |
| 2000-11-15 | 5, 6, 8, 7 |
| 2000-11-14 | 3, 1, 7, 0 |
| 2000-11-13 | 6, 6, 8, 5 |
| 2000-11-12 | 5, 8, 0, 4 |
| 2000-11-11 | 9, 4, 6, 0 |
| 2000-11-10 | 6, 9, 3, 1 |
| 2000-11-09 | 0, 7, 7, 7 |
| 2000-11-08 | 0, 0, 2, 7 |
| 2000-11-07 | 1, 8, 2, 4 |
| 2000-11-06 | 9, 3, 0, 3 |
| 2000-11-05 | 4, 8, 8, 1 |
| 2000-11-04 | 1, 3, 5, 2 |
| 2000-11-03 | 6, 2, 0, 2 |
| 2000-11-02 | 9, 7, 0, 0 |
| 2000-11-01 | 9, 5, 3, 1 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Pennsylvania Pick 4 Evening game.