| Draw Date | Numbers |
|---|---|
| 2005-10-31 | 5, 2, 1, 0 |
| 2005-10-30 | 9, 7, 1, 7 |
| 2005-10-29 | 8, 0, 8, 6 |
| 2005-10-28 | 2, 9, 5, 6 |
| 2005-10-27 | 8, 0, 9, 1 |
| 2005-10-21 | 7, 5, 2, 7 |
| 2005-10-20 | 6, 7, 7, 2 |
| 2005-10-19 | 9, 1, 8, 5 |
| 2005-10-18 | 2, 7, 6, 2 |
| 2005-10-17 | 0, 6, 5, 6 |
| 2005-10-16 | 0, 9, 0, 7 |
| 2005-10-15 | 6, 5, 1, 3 |
| 2005-10-14 | 4, 9, 2, 9 |
| 2005-10-13 | 0, 3, 9, 2 |
| 2005-10-12 | 7, 6, 9, 7 |
| 2005-10-11 | 5, 1, 3, 1 |
| 2005-10-10 | 3, 7, 1, 4 |
| 2005-10-09 | 7, 3, 7, 0 |
| 2005-10-08 | 9, 3, 2, 8 |
| 2005-10-07 | 6, 5, 4, 7 |
| 2005-10-06 | 8, 3, 0, 3 |
| 2005-10-05 | 6, 6, 0, 3 |
| 2005-10-04 | 8, 1, 4, 5 |
| 2005-10-03 | 5, 0, 9, 7 |
| 2005-10-02 | 2, 7, 7, 6 |
| 2005-10-01 | 8, 9, 2, 7 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Pennsylvania Pick 4 Evening game.