Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-12-11 | 10 | 18 |
2 | 2024-12-04 | 17 | 15 |
3 | 2024-11-13 | 38 | 18 |
4 | 2024-11-23 | 28 | 21 |
5 | 2024-12-02 | 19 | 15 |
6 | 2024-10-28 | 54 | 16 |
7 | 2024-12-18 | 3 | 19 |
8 | 2024-12-21 | 0 | 18 |
9 | 2024-12-04 | 17 | 17 |
10 | 2024-12-16 | 5 | 19 |
11 | 2024-12-09 | 12 | 16 |
12 | 2024-12-09 | 12 | 13 |
13 | 2024-09-28 | 84 | 15 |
14 | 2024-11-20 | 31 | 9 |
15 | 2024-12-16 | 5 | 11 |
16 | 2024-12-11 | 10 | 21 |
17 | 2024-12-11 | 10 | 16 |
18 | 2024-12-07 | 14 | 9 |
19 | 2024-11-25 | 26 | 8 |
20 | 2024-12-07 | 14 | 21 |
21 | 2024-12-16 | 5 | 21 |
22 | 2024-09-28 | 84 | 13 |
23 | 2024-11-06 | 45 | 15 |
24 | 2024-11-18 | 33 | 21 |
25 | 2024-12-21 | 0 | 17 |
26 | 2024-12-21 | 0 | 16 |
27 | 2024-12-14 | 7 | 18 |
28 | 2024-10-05 | 77 | 14 |
29 | 2024-11-09 | 42 | 20 |
30 | 2024-12-09 | 12 | 23 |
31 | 2024-12-18 | 3 | 15 |
32 | 2024-12-04 | 17 | 13 |
33 | 2024-12-07 | 14 | 13 |
34 | 2024-12-14 | 7 | 13 |
35 | 2024-12-14 | 7 | 23 |
36 | 2024-10-21 | 61 | 13 |
37 | 2024-12-04 | 17 | 19 |
38 | 2024-11-30 | 21 | 10 |
39 | 2024-12-18 | 3 | 19 |
40 | 2024-12-16 | 5 | 25 |
41 | 2024-12-11 | 10 | 22 |
42 | 2024-12-18 | 3 | 26 |
43 | 2024-12-07 | 14 | 18 |
44 | 2024-11-16 | 35 | 15 |
45 | 2024-10-26 | 56 | 20 |
46 | 2024-12-21 | 0 | 15 |
47 | 2024-12-09 | 12 | 15 |
48 | 2024-12-21 | 0 | 15 |
49 | 2024-12-14 | 7 | 21 |
50 | 2024-11-30 | 21 | 18 |
51 | 2024-10-26 | 56 | 16 |
52 | 2024-11-16 | 35 | 19 |
53 | 2024-12-21 | 0 | 18 |
54 | 2024-12-16 | 5 | 18 |
55 | 2024-12-18 | 3 | 12 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Phillipines GrandLotto game.