| Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
|---|---|---|---|
| 1 | 2025-12-31 | 22 | 20 |
| 2 | 2026-01-14 | 8 | 21 |
| 3 | 2026-01-21 | 1 | 17 |
| 4 | 2025-10-15 | 99 | 15 |
| 5 | 2025-12-20 | 33 | 17 |
| 6 | 2026-01-03 | 19 | 16 |
| 7 | 2026-01-19 | 3 | 17 |
| 8 | 2026-01-10 | 12 | 16 |
| 9 | 2026-01-19 | 3 | 18 |
| 10 | 2025-12-22 | 31 | 12 |
| 11 | 2026-01-14 | 8 | 20 |
| 12 | 2025-11-19 | 64 | 16 |
| 13 | 2026-01-10 | 12 | 21 |
| 14 | 2026-01-10 | 12 | 16 |
| 15 | 2026-01-05 | 17 | 8 |
| 16 | 2025-12-27 | 26 | 10 |
| 17 | 2025-12-13 | 40 | 18 |
| 18 | 2025-12-24 | 29 | 11 |
| 19 | 2026-01-17 | 5 | 18 |
| 20 | 2026-01-05 | 17 | 18 |
| 21 | 2025-12-24 | 29 | 17 |
| 22 | 2026-01-19 | 3 | 15 |
| 23 | 2026-01-17 | 5 | 13 |
| 24 | 2026-01-03 | 19 | 19 |
| 25 | 2026-01-21 | 1 | 15 |
| 26 | 2025-11-22 | 61 | 13 |
| 27 | 2025-11-29 | 54 | 14 |
| 28 | 2026-01-21 | 1 | 20 |
| 29 | 2025-10-25 | 89 | 16 |
| 30 | 2025-12-10 | 43 | 20 |
| 31 | 2026-01-10 | 12 | 19 |
| 32 | 2026-01-10 | 12 | 17 |
| 33 | 2026-01-05 | 17 | 16 |
| 34 | 2026-01-21 | 1 | 16 |
| 35 | 2025-12-31 | 22 | 15 |
| 36 | 2026-01-12 | 10 | 16 |
| 37 | 2026-01-07 | 15 | 16 |
| 38 | 2026-01-07 | 15 | 15 |
| 39 | 2025-12-24 | 29 | 15 |
| 40 | 2026-01-17 | 5 | 13 |
| 41 | 2026-01-19 | 3 | 22 |
| 42 | 2026-01-14 | 8 | 27 |
| 43 | 2026-01-14 | 8 | 21 |
| 44 | 2026-01-10 | 12 | 21 |
| 45 | 2026-01-05 | 17 | 35 |
| 46 | 2025-12-13 | 40 | 11 |
| 47 | 2026-01-12 | 10 | 12 |
| 48 | 2026-01-21 | 1 | 21 |
| 49 | 2026-01-17 | 5 | 24 |
| 50 | 2026-01-05 | 17 | 17 |
| 51 | 2025-12-24 | 29 | 16 |
| 52 | 2025-12-29 | 24 | 18 |
| 53 | 2025-12-22 | 31 | 17 |
| 54 | 2025-12-15 | 38 | 15 |
| 55 | 2026-01-21 | 1 | 14 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Phillipines GrandLotto game.