| Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
|---|---|---|---|
| 1 | 2025-11-14 | 20 | 13 |
| 2 | 2025-11-04 | 30 | 17 |
| 3 | 2025-11-30 | 4 | 13 |
| 4 | 2025-11-04 | 30 | 18 |
| 5 | 2025-11-18 | 16 | 18 |
| 6 | 2025-11-25 | 9 | 15 |
| 7 | 2025-11-09 | 25 | 13 |
| 8 | 2025-11-30 | 4 | 12 |
| 9 | 2025-10-19 | 46 | 13 |
| 10 | 2025-11-16 | 18 | 13 |
| 11 | 2025-10-12 | 53 | 17 |
| 12 | 2025-11-16 | 18 | 21 |
| 13 | 2025-11-16 | 18 | 16 |
| 14 | 2025-11-23 | 11 | 20 |
| 15 | 2025-10-24 | 41 | 19 |
| 16 | 2025-11-28 | 6 | 16 |
| 17 | 2025-10-31 | 34 | 18 |
| 18 | 2025-11-18 | 16 | 17 |
| 19 | 2025-11-25 | 9 | 23 |
| 20 | 2025-11-30 | 4 | 16 |
| 21 | 2025-09-21 | 74 | 11 |
| 22 | 2025-11-21 | 13 | 19 |
| 23 | 2025-10-28 | 37 | 22 |
| 24 | 2025-12-02 | 2 | 11 |
| 25 | 2025-11-09 | 25 | 16 |
| 26 | 2025-11-30 | 4 | 11 |
| 27 | 2025-09-26 | 69 | 14 |
| 28 | 2025-11-30 | 4 | 20 |
| 29 | 2025-11-16 | 18 | 18 |
| 30 | 2025-11-18 | 16 | 18 |
| 31 | 2025-11-25 | 9 | 15 |
| 32 | 2025-11-28 | 6 | 15 |
| 33 | 2025-11-28 | 6 | 15 |
| 34 | 2025-11-21 | 13 | 16 |
| 35 | 2025-10-24 | 41 | 15 |
| 36 | 2025-11-25 | 9 | 22 |
| 37 | 2025-11-18 | 16 | 13 |
| 38 | 2025-11-28 | 6 | 16 |
| 39 | 2025-11-23 | 11 | 17 |
| 40 | 2025-12-02 | 2 | 20 |
| 41 | 2025-11-28 | 6 | 20 |
| 42 | 2025-11-25 | 9 | 11 |
| 43 | 2025-10-26 | 39 | 18 |
| 44 | 2025-11-18 | 16 | 16 |
| 45 | 2025-12-02 | 2 | 20 |
| 46 | 2025-11-23 | 11 | 17 |
| 47 | 2025-11-02 | 32 | 16 |
| 48 | 2025-11-28 | 6 | 17 |
| 49 | 2025-11-21 | 13 | 17 |
| 50 | 2025-11-07 | 27 | 18 |
| 51 | 2025-11-02 | 32 | 17 |
| 52 | 2025-11-21 | 13 | 19 |
| 53 | 2025-11-11 | 23 | 8 |
| 54 | 2025-12-02 | 2 | 16 |
| 55 | 2025-09-23 | 72 | 11 |
| 56 | 2025-12-02 | 2 | 8 |
| 57 | 2025-12-02 | 2 | 19 |
| 58 | 2025-11-30 | 4 | 10 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Phillipines UltraLotto game.