| Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
|---|---|---|---|
| 1 | 2026-11-06 | 1 | 14 |
| 2 | 2026-10-07 | 31 | 24 |
| 3 | 2026-10-26 | 12 | 20 |
| 4 | 2026-10-28 | 10 | 19 |
| 5 | 2026-09-28 | 40 | 27 |
| 6 | 2026-10-07 | 31 | 22 |
| 7 | 2026-11-02 | 5 | 28 |
| 8 | 2026-11-06 | 1 | 24 |
| 9 | 2026-10-26 | 12 | 24 |
| 10 | 2026-09-28 | 40 | 20 |
| 11 | 2026-11-04 | 3 | 21 |
| 12 | 2026-10-26 | 12 | 16 |
| 13 | 2026-10-21 | 17 | 24 |
| 14 | 2026-11-06 | 1 | 18 |
| 15 | 2026-10-02 | 36 | 21 |
| 16 | 2026-11-04 | 3 | 26 |
| 17 | 2026-10-21 | 17 | 20 |
| 18 | 2026-10-30 | 8 | 22 |
| 19 | 2026-10-19 | 19 | 23 |
| 20 | 2026-10-23 | 15 | 20 |
| 21 | 2026-10-16 | 22 | 28 |
| 22 | 2026-10-21 | 17 | 20 |
| 23 | 2026-11-02 | 5 | 19 |
| 24 | 2026-11-06 | 1 | 23 |
| 25 | 2026-10-21 | 17 | 24 |
| 26 | 2026-10-30 | 8 | 27 |
| 27 | 2026-11-02 | 5 | 22 |
| 28 | 2026-11-04 | 3 | 18 |
| 29 | 2026-11-04 | 3 | 17 |
| 30 | 2026-11-04 | 3 | 28 |
| 31 | 2026-10-16 | 22 | 21 |
| 32 | 2026-10-30 | 8 | 29 |
| 33 | 2026-10-30 | 8 | 19 |
| 34 | 2026-11-02 | 5 | 29 |
| 35 | 2026-11-06 | 1 | 23 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Tennessee Cash game.