Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-11-14 | 39 | 8 |
2 | 2024-11-18 | 35 | 9 |
3 | 2024-12-02 | 21 | 15 |
4 | 2024-12-19 | 4 | 12 |
5 | 2024-12-09 | 14 | 12 |
6 | 2024-12-16 | 7 | 16 |
7 | 2024-12-19 | 4 | 12 |
8 | 2024-12-09 | 14 | 9 |
9 | 2024-11-11 | 42 | 8 |
10 | 2024-12-05 | 18 | 14 |
11 | 2024-12-05 | 18 | 18 |
12 | 2024-12-05 | 18 | 11 |
13 | 2024-12-12 | 11 | 8 |
14 | 2024-11-04 | 49 | 10 |
15 | 2024-10-31 | 53 | 14 |
16 | 2024-12-16 | 7 | 6 |
17 | 2024-11-14 | 39 | 9 |
18 | 2024-11-25 | 28 | 10 |
19 | 2024-11-28 | 25 | 15 |
20 | 2024-12-19 | 4 | 9 |
21 | 2024-12-09 | 14 | 11 |
22 | 2024-12-12 | 11 | 11 |
23 | 2024-12-16 | 7 | 15 |
24 | 2024-11-28 | 25 | 13 |
25 | 2024-12-02 | 21 | 9 |
26 | 2024-11-07 | 46 | 14 |
27 | 2024-10-17 | 67 | 12 |
28 | 2024-12-16 | 7 | 7 |
29 | 2024-11-25 | 28 | 12 |
30 | 2024-12-16 | 7 | 13 |
31 | 2024-12-02 | 21 | 10 |
32 | 2024-11-28 | 25 | 15 |
33 | 2024-11-04 | 49 | 10 |
34 | 2024-12-02 | 21 | 13 |
35 | 2024-11-21 | 32 | 16 |
36 | 2024-12-05 | 18 | 11 |
37 | 2024-12-02 | 21 | 6 |
38 | 2024-12-19 | 4 | 13 |
39 | 2024-11-28 | 25 | 9 |
40 | 2024-12-09 | 14 | 8 |
41 | 2024-12-19 | 4 | 11 |
42 | 2024-12-12 | 11 | 8 |
43 | 2024-12-12 | 11 | 15 |
44 | 2024-11-04 | 49 | 9 |
45 | 2024-12-05 | 18 | 8 |
46 | 2024-09-19 | 95 | 8 |
47 | 2024-10-28 | 56 | 8 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom Set For Life game.