| Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
|---|---|---|---|
| 1 | 2026-02-18 | 15 | 35 |
| 2 | 2026-02-02 | 31 | 31 |
| 3 | 2026-03-04 | 1 | 59 |
| 4 | 2026-02-28 | 5 | 48 |
| 5 | 2026-02-25 | 8 | 42 |
| 6 | 2026-03-04 | 1 | 39 |
| 7 | 2026-03-02 | 3 | 51 |
| 8 | 2026-02-18 | 15 | 38 |
| 9 | 2026-02-27 | 6 | 41 |
| 10 | 2026-02-13 | 20 | 41 |
| 11 | 2026-03-03 | 2 | 45 |
| 12 | 2026-02-27 | 6 | 56 |
| 13 | 2026-02-16 | 17 | 40 |
| 14 | 2026-02-28 | 5 | 46 |
| 15 | 2026-03-04 | 1 | 37 |
| 16 | 2026-02-22 | 11 | 45 |
| 17 | 2026-01-21 | 43 | 36 |
| 18 | 2026-02-28 | 5 | 54 |
| 19 | 2026-03-03 | 2 | 38 |
| 20 | 2026-02-19 | 14 | 36 |
| 21 | 2026-02-14 | 19 | 47 |
| 22 | 2026-02-26 | 7 | 40 |
| 23 | 2026-03-03 | 2 | 50 |
| 24 | 2026-02-26 | 7 | 52 |
| 25 | 2026-02-25 | 8 | 46 |
| 26 | 2026-03-01 | 4 | 33 |
| 27 | 2026-03-02 | 3 | 45 |
| 28 | 2026-02-18 | 15 | 43 |
| 29 | 2026-02-22 | 11 | 42 |
| 30 | 2026-03-04 | 1 | 52 |
| 31 | 2026-03-01 | 4 | 42 |
| 32 | 2026-02-26 | 7 | 43 |
| 33 | 2026-03-02 | 3 | 43 |
| 34 | 2026-03-03 | 2 | 36 |
| 35 | 2026-03-04 | 1 | 48 |
| 36 | 2026-02-21 | 12 | 42 |
| 37 | 2026-02-28 | 5 | 39 |
| 38 | 2026-03-02 | 3 | 54 |
| 39 | 2026-02-28 | 5 | 42 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Washington Hit5 game.