| Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
|---|---|---|---|
| 1 | 2026-01-14 | 50 | 14 |
| 2 | 2026-02-02 | 31 | 15 |
| 3 | 2026-02-28 | 5 | 22 |
| 4 | 2026-02-18 | 15 | 22 |
| 5 | 2026-01-24 | 40 | 16 |
| 6 | 2026-03-02 | 3 | 28 |
| 7 | 2026-02-25 | 8 | 18 |
| 8 | 2026-01-28 | 36 | 28 |
| 9 | 2026-02-14 | 19 | 20 |
| 10 | 2026-02-21 | 12 | 13 |
| 11 | 2026-03-04 | 1 | 23 |
| 12 | 2026-03-02 | 3 | 22 |
| 13 | 2026-03-02 | 3 | 15 |
| 14 | 2026-02-28 | 5 | 26 |
| 15 | 2026-02-11 | 22 | 20 |
| 16 | 2026-02-28 | 5 | 23 |
| 17 | 2026-02-23 | 10 | 17 |
| 18 | 2026-02-07 | 26 | 20 |
| 19 | 2026-03-04 | 1 | 20 |
| 20 | 2026-02-28 | 5 | 19 |
| 21 | 2026-03-02 | 3 | 25 |
| 22 | 2026-02-25 | 8 | 13 |
| 23 | 2026-03-04 | 1 | 22 |
| 24 | 2026-02-09 | 24 | 14 |
| 25 | 2026-02-23 | 10 | 19 |
| 26 | 2026-02-21 | 12 | 18 |
| 27 | 2026-02-28 | 5 | 14 |
| 28 | 2026-03-04 | 1 | 14 |
| 29 | 2026-02-02 | 31 | 18 |
| 30 | 2026-02-16 | 17 | 17 |
| 31 | 2026-02-04 | 29 | 16 |
| 32 | 2026-02-04 | 29 | 21 |
| 33 | 2026-02-21 | 12 | 21 |
| 34 | 2026-03-02 | 3 | 16 |
| 35 | 2026-03-04 | 1 | 16 |
| 36 | 2026-01-07 | 57 | 11 |
| 37 | 2026-02-21 | 12 | 28 |
| 38 | 2026-02-14 | 19 | 18 |
| 39 | 2026-03-02 | 3 | 25 |
| 40 | 2026-02-25 | 8 | 21 |
| 41 | 2026-02-18 | 15 | 18 |
| 42 | 2026-02-16 | 17 | 18 |
| 43 | 2026-02-23 | 10 | 20 |
| 44 | 2025-11-17 | 108 | 13 |
| 45 | 2026-02-11 | 22 | 19 |
| 46 | 2026-02-07 | 26 | 14 |
| 47 | 2026-03-04 | 1 | 26 |
| 48 | 2026-02-18 | 15 | 22 |
| 49 | 2026-02-18 | 15 | 24 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Washington Lotto game.