| Draw Date | Numbers |
|---|---|
| 2016-02-29 | 3, 9, 10, 24 |
| 2016-02-28 | 10, 11, 14, 15 |
| 2016-02-27 | 6, 7, 16, 21 |
| 2016-02-26 | 10, 14, 22, 24 |
| 2016-02-25 | 3, 6, 16, 18 |
| 2016-02-24 | 12, 16, 21, 23 |
| 2016-02-23 | 1, 5, 19, 21 |
| 2016-02-22 | 2, 9, 13, 19 |
| 2016-02-21 | 1, 15, 20, 24 |
| 2016-02-20 | 2, 13, 16, 19 |
| 2016-02-19 | 2, 19, 20, 24 |
| 2016-02-18 | 1, 4, 8, 12 |
| 2016-02-17 | 1, 5, 9, 14 |
| 2016-02-16 | 4, 11, 16, 22 |
| 2016-02-15 | 1, 3, 4, 8 |
| 2016-02-14 | 7, 18, 20, 24 |
| 2016-02-13 | 1, 2, 21, 24 |
| 2016-02-12 | 1, 13, 14, 18 |
| 2016-02-11 | 6, 9, 10, 12 |
| 2016-02-10 | 8, 15, 19, 20 |
| 2016-02-09 | 6, 8, 18, 20 |
| 2016-02-08 | 1, 6, 9, 13 |
| 2016-02-07 | 11, 21, 22, 24 |
| 2016-02-06 | 2, 10, 20, 24 |
| 2016-02-05 | 2, 4, 9, 16 |
| 2016-02-04 | 2, 10, 15, 16 |
| 2016-02-03 | 3, 11, 12, 21 |
| 2016-02-02 | 1, 6, 8, 19 |
| 2016-02-01 | 3, 19, 23, 24 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Washington Match 4 game.