Draw Date | Numbers | SB | X |
---|---|---|---|
2024-11-04 | 6, 18, 33, 48, 53 | 21 | 10x |
2024-11-02 | 10, 45, 48, 58, 61 | 2 | 3x |
2024-10-30 | 13, 22, 29, 43, 58 | 22 | 3x |
2024-10-28 | 21, 27, 32, 48, 67 | 17 | 2x |
2024-10-26 | 8, 12, 40, 45, 51 | 15 | 2x |
2024-10-23 | 2, 15, 27, 29, 39 | 20 | 2x |
2024-10-21 | 1, 25, 57, 62, 64 | 15 | 2x |
2024-10-19 | 7, 16, 19, 45, 64 | 25 | 3x |
2024-10-16 | 4, 30, 39, 44, 60 | 11 | 2x |
2024-10-14 | 14, 18, 33, 64, 67 | 14 | 2x |
2024-10-12 | 5, 14, 20, 41, 57 | 6 | 3x |
2024-10-09 | 25, 32, 43, 53, 66 | 10 | 3x |
2024-10-07 | 18, 30, 31, 52, 63 | 22 | 2x |
2024-10-05 | 2, 12, 46, 52, 65 | 3 | 2x |
2024-10-02 | 1, 2, 21, 37, 43 | 21 | 3x |
2024-09-30 | 9, 11, 30, 43, 69 | 20 | 2x |
2024-09-28 | 3, 11, 13, 24, 39 | 22 | 3x |
2024-09-25 | 2, 26, 45, 46, 52 | 21 | 2x |
2024-09-23 | 15, 21, 25, 37, 45 | 19 | 3x |
2024-09-21 | 17, 19, 21, 37, 45 | 14 | 2x |
2024-09-18 | 1, 11, 22, 47, 68 | 7 | 4x |
2024-09-16 | 8, 9, 11, 27, 31 | 17 | 5x |
2024-09-14 | 29, 34, 38, 48, 56 | 16 | 2x |
2024-09-11 | 10, 12, 55, 65, 67 | 3 | 3x |
2024-09-09 | 1, 16, 21, 47, 60 | 5 | 3x |
Select one of the options below to see past results, check your numbers, get predictions and more for the Wyoming Powerball game.