Draw Date | Numbers | SB | X |
---|---|---|---|
2025-01-29 | 8, 12, 31, 33, 38 | 18 | 3x |
2025-01-27 | 2, 40, 47, 53, 55 | 20 | 2x |
2025-01-25 | 8, 15, 17, 53, 66 | 14 | 3x |
2025-01-22 | 5, 6, 27, 40, 49 | 5 | 2x |
2025-01-20 | 15, 16, 32, 47, 54 | 6 | 3x |
2025-01-18 | 14, 31, 35, 64, 69 | 23 | 2x |
2025-01-15 | 8, 41, 52, 53, 58 | 7 | 3x |
2025-01-13 | 4, 6, 16, 39, 66 | 9 | 2x |
2025-01-11 | 3, 6, 32, 37, 65 | 4 | 3x |
2025-01-08 | 1, 20, 36, 38, 43 | 24 | 2x |
2025-01-06 | 17, 34, 46, 66, 67 | 14 | 2x |
2025-01-04 | 26, 32, 43, 54, 56 | 24 | 2x |
2025-01-01 | 6, 12, 28, 35, 66 | 26 | 3x |
2024-12-30 | 9, 19, 33, 38, 39 | 1 | 3x |
2024-12-28 | 6, 31, 51, 54, 55 | 12 | 2x |
2024-12-25 | 15, 26, 27, 30, 35 | 3 | 3x |
2024-12-23 | 22, 42, 44, 57, 64 | 18 | 2x |
2024-12-21 | 1, 12, 17, 21, 58 | 1 | 3x |
2024-12-18 | 6, 15, 18, 33, 49 | 7 | 2x |
2024-12-16 | 9, 30, 33, 57, 61 | 17 | 2x |
2024-12-14 | 12, 17, 23, 52, 67 | 1 | 2x |
2024-12-11 | 13, 44, 50, 52, 54 | 20 | 2x |
2024-12-09 | 35, 37, 40, 45, 51 | 24 | 2x |
2024-12-07 | 1, 31, 43, 55, 57 | 22 | 2x |
2024-12-04 | 1, 23, 25, 28, 61 | 13 | 2x |
Select one of the options below to see past results, check your numbers, get predictions and more for the Arizona Powerball game.