Draw Date | Numbers | SB |
---|---|---|
2024-12-22 | 10, 12, 30, 41, 49 | 2 |
2024-12-21 | 12, 16, 21, 35, 43 | 2 |
2024-12-20 | 11, 37, 40, 45, 59 | 1 |
2024-12-19 | 25, 30, 45, 51, 58 | 2 |
2024-12-18 | 2, 24, 54, 55, 56 | 3 |
2024-12-17 | 4, 6, 17, 43, 47 | 4 |
2024-12-16 | 1, 11, 23, 35, 52 | 3 |
2024-12-15 | 1, 18, 22, 29, 39 | 1 |
2024-12-14 | 25, 35, 37, 45, 49 | 4 |
2024-12-13 | 5, 13, 41, 49, 51 | 1 |
2024-12-12 | 1, 2, 40, 50, 55 | 4 |
2024-12-11 | 6, 14, 20, 21, 57 | 2 |
2024-12-10 | 3, 12, 13, 14, 56 | 1 |
2024-12-09 | 20, 26, 33, 43, 54 | 1 |
2024-12-08 | 4, 7, 18, 34, 58 | 2 |
2024-12-07 | 6, 8, 34, 45, 54 | 4 |
2024-12-06 | 2, 42, 43, 49, 51 | 1 |
2024-12-05 | 5, 19, 20, 29, 45 | 4 |
2024-12-04 | 10, 11, 29, 40, 59 | 3 |
2024-12-03 | 19, 24, 32, 34, 41 | 1 |
2024-12-02 | 18, 30, 40, 44, 48 | 4 |
2024-12-01 | 29, 36, 46, 56, 59 | 3 |
2024-11-30 | 1, 26, 32, 53, 58 | 3 |
2024-11-29 | 11, 13, 29, 35, 56 | 1 |
2024-11-28 | 8, 23, 33, 35, 60 | 1 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Florida Cash4Life game.