Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-11-07 | 16 | 30 |
2 | 2024-11-18 | 5 | 27 |
3 | 2024-10-15 | 39 | 29 |
4 | 2024-11-22 | 1 | 20 |
5 | 2024-11-22 | 1 | 44 |
6 | 2024-10-21 | 33 | 28 |
7 | 2024-11-14 | 9 | 32 |
8 | 2024-11-12 | 11 | 36 |
9 | 2024-11-03 | 20 | 28 |
10 | 2024-11-17 | 6 | 31 |
11 | 2024-11-14 | 9 | 26 |
12 | 2024-11-22 | 1 | 33 |
13 | 2024-11-04 | 19 | 36 |
14 | 2024-11-03 | 20 | 33 |
15 | 2024-11-22 | 1 | 26 |
16 | 2024-11-16 | 7 | 29 |
17 | 2024-11-17 | 6 | 31 |
18 | 2024-11-06 | 17 | 20 |
19 | 2024-11-07 | 16 | 26 |
20 | 2024-11-15 | 8 | 18 |
21 | 2024-11-19 | 4 | 28 |
22 | 2024-11-13 | 10 | 25 |
23 | 2024-11-19 | 4 | 38 |
24 | 2024-10-31 | 23 | 22 |
25 | 2024-10-07 | 47 | 29 |
26 | 2024-11-06 | 17 | 39 |
27 | 2024-11-20 | 3 | 31 |
28 | 2024-11-20 | 3 | 38 |
29 | 2024-11-18 | 5 | 29 |
30 | 2024-11-21 | 2 | 25 |
31 | 2024-11-12 | 11 | 30 |
32 | 2024-11-15 | 8 | 29 |
33 | 2024-11-19 | 4 | 28 |
34 | 2024-11-15 | 8 | 35 |
35 | 2024-11-21 | 2 | 29 |
36 | 2024-11-03 | 20 | 43 |
37 | 2024-11-22 | 1 | 30 |
38 | 2024-11-20 | 3 | 46 |
39 | 2024-11-20 | 3 | 31 |
40 | 2024-11-18 | 5 | 30 |
41 | 2024-10-18 | 36 | 29 |
42 | 2024-10-30 | 24 | 25 |
43 | 2024-10-28 | 26 | 29 |
44 | 2024-11-04 | 19 | 35 |
45 | 2024-10-26 | 28 | 30 |
46 | 2024-10-25 | 29 | 27 |
47 | 2024-11-21 | 2 | 31 |
48 | 2024-11-13 | 10 | 23 |
49 | 2024-11-11 | 12 | 37 |
50 | 2024-11-21 | 2 | 35 |
51 | 2024-11-14 | 9 | 36 |
52 | 2024-11-11 | 12 | 35 |
53 | 2024-11-11 | 12 | 24 |
54 | 2024-10-26 | 28 | 21 |
55 | 2024-11-20 | 3 | 32 |
56 | 2024-10-27 | 27 | 35 |
57 | 2024-11-21 | 2 | 37 |
58 | 2024-10-11 | 43 | 21 |
59 | 2024-11-06 | 17 | 30 |
60 | 2024-11-16 | 7 | 25 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Florida Cash4Life game.