Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2025-03-14 | 8, 10, 33, 35, 49 | 2 | 9 |
2025-03-11 | 13, 36, 37, 42, 47 | 7 | 11 |
2025-03-07 | 6, 10, 27, 32, 48 | 3 | 8 |
2025-03-04 | 15, 20, 29, 35, 42 | 2 | 9 |
2025-02-28 | 7, 16, 31, 43, 46 | 5 | 9 |
2025-02-25 | 17, 22, 23, 24, 44 | 6 | 11 |
2025-02-21 | 1, 3, 11, 20, 43 | 2 | 11 |
2025-02-18 | 5, 14, 25, 26, 40 | 5 | 7 |
2025-02-14 | 4, 14, 31, 36, 38 | 3 | 10 |
2025-02-11 | 3, 21, 36, 41, 46 | 1 | 6 |
2025-02-07 | 10, 23, 24, 29, 45 | 8 | 10 |
2025-02-04 | 3, 4, 29, 39, 43 | 5 | 10 |
2025-01-31 | 22, 30, 41, 44, 49 | 2 | 7 |
2025-01-28 | 9, 37, 41, 42, 49 | 1 | 9 |
2025-01-24 | 2, 11, 19, 30, 49 | 3 | 8 |
2025-01-21 | 6, 8, 14, 27, 41 | 4 | 5 |
2025-01-17 | 8, 15, 24, 35, 42 | 6 | 8 |
2025-01-14 | 18, 20, 29, 41, 48 | 5 | 9 |
2025-01-10 | 12, 27, 36, 37, 42 | 6 | 7 |
2025-01-07 | 20, 33, 35, 41, 47 | 4 | 12 |
2025-01-03 | 3, 19, 29, 35, 37 | 1 | 9 |
2024-12-31 | 19, 24, 26, 28, 33 | 8 | 12 |
2024-12-27 | 12, 22, 27, 33, 45 | 4 | 8 |
2024-12-24 | 6, 10, 16, 23, 24 | 11 | 12 |
2024-12-20 | 10, 14, 21, 33, 50 | 6 | 9 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Germany EuroMillions game.