Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2025-01-31 | 22, 30, 41, 44, 49 | 2 | 7 |
2025-01-28 | 9, 37, 41, 42, 49 | 1 | 9 |
2025-01-24 | 2, 11, 19, 30, 49 | 3 | 8 |
2025-01-21 | 6, 8, 14, 27, 41 | 4 | 5 |
2025-01-17 | 8, 15, 24, 35, 42 | 6 | 8 |
2025-01-14 | 18, 20, 29, 41, 48 | 5 | 9 |
2025-01-10 | 12, 27, 36, 37, 42 | 6 | 7 |
2025-01-07 | 20, 33, 35, 41, 47 | 4 | 12 |
2025-01-03 | 3, 19, 29, 35, 37 | 1 | 9 |
2024-12-31 | 19, 24, 26, 28, 33 | 8 | 12 |
2024-12-27 | 12, 22, 27, 33, 45 | 4 | 8 |
2024-12-24 | 6, 10, 16, 23, 24 | 11 | 12 |
2024-12-20 | 10, 14, 21, 33, 50 | 6 | 9 |
2024-12-17 | 1, 3, 4, 21, 29 | 2 | 7 |
2024-12-13 | 1, 15, 25, 42, 50 | 4 | 10 |
2024-12-10 | 5, 24, 25, 29, 47 | 5 | 9 |
2024-12-06 | 14, 25, 39, 44, 47 | 6 | 10 |
2024-12-03 | 23, 25, 34, 46, 47 | 6 | 8 |
2024-11-29 | 8, 17, 18, 29, 43 | 5 | 9 |
2024-11-26 | 7, 11, 25, 31, 40 | 9 | 12 |
2024-11-22 | 10, 11, 12, 29, 31 | 8 | 11 |
2024-11-19 | 4, 13, 20, 28, 49 | 7 | 12 |
2024-11-15 | 7, 8, 34, 39, 44 | 2 | 6 |
2024-11-12 | 10, 11, 12, 22, 50 | 1 | 10 |
2024-11-08 | 2, 33, 35, 42, 48 | 1 | 3 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Germany EuroMillions game.