Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-12-17 | 47 | 8 |
2 | 2025-01-24 | 9 | 13 |
3 | 2025-01-03 | 30 | 8 |
4 | 2024-12-17 | 47 | 12 |
5 | 2024-12-10 | 54 | 2 |
6 | 2025-01-21 | 12 | 7 |
7 | 2024-11-26 | 68 | 16 |
8 | 2025-01-21 | 12 | 13 |
9 | 2025-01-28 | 5 | 9 |
10 | 2024-12-24 | 40 | 10 |
11 | 2025-01-24 | 9 | 13 |
12 | 2025-01-10 | 23 | 11 |
13 | 2024-11-19 | 75 | 13 |
14 | 2025-01-21 | 12 | 10 |
15 | 2025-01-17 | 16 | 13 |
16 | 2024-12-24 | 40 | 17 |
17 | 2024-11-29 | 65 | 10 |
18 | 2025-01-14 | 19 | 13 |
19 | 2025-01-24 | 9 | 11 |
20 | 2025-01-14 | 19 | 14 |
21 | 2024-12-20 | 44 | 6 |
22 | 2025-01-31 | 2 | 9 |
23 | 2024-12-24 | 40 | 12 |
24 | 2025-01-17 | 16 | 12 |
25 | 2024-12-13 | 51 | 10 |
26 | 2024-12-31 | 33 | 7 |
27 | 2025-01-21 | 12 | 9 |
28 | 2024-12-31 | 33 | 8 |
29 | 2025-01-14 | 19 | 14 |
30 | 2025-01-31 | 2 | 10 |
31 | 2024-11-26 | 68 | 9 |
32 | 2024-10-15 | 110 | 9 |
33 | 2025-01-07 | 26 | 12 |
34 | 2024-12-03 | 61 | 13 |
35 | 2025-01-17 | 16 | 15 |
36 | 2025-01-10 | 23 | 10 |
37 | 2025-01-28 | 5 | 12 |
38 | 2024-11-01 | 93 | 4 |
39 | 2024-12-06 | 58 | 9 |
40 | 2024-11-26 | 68 | 6 |
41 | 2025-01-31 | 2 | 12 |
42 | 2025-01-28 | 5 | 11 |
43 | 2024-11-29 | 65 | 2 |
44 | 2025-01-31 | 2 | 11 |
45 | 2024-12-27 | 37 | 11 |
46 | 2024-12-03 | 61 | 12 |
47 | 2025-01-07 | 26 | 12 |
48 | 2025-01-14 | 19 | 10 |
49 | 2025-01-31 | 2 | 12 |
50 | 2024-12-20 | 44 | 8 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Germany EuroMillions game.