Draw Date | Numbers | SB |
---|---|---|
2025-02-10 | 7, 10, 13, 31, 50 | 5 |
2025-02-08 | 2, 5, 6, 30, 50 | 6 |
2025-02-05 | 4, 13, 17, 44, 45 | 5 |
2025-02-03 | 10, 33, 35, 49, 51 | 3 |
2025-02-01 | 14, 15, 21, 35, 52 | 6 |
2025-01-29 | 9, 20, 23, 42, 45 | 2 |
2025-01-27 | 3, 7, 21, 33, 45 | 2 |
2025-01-25 | 8, 31, 35, 44, 46 | 10 |
2025-01-22 | 8, 16, 27, 32, 43 | 4 |
2025-01-20 | 2, 4, 22, 23, 32 | 5 |
2025-01-18 | 16, 28, 41, 47, 52 | 3 |
2025-01-15 | 2, 11, 28, 40, 47 | 3 |
2025-01-13 | 5, 11, 37, 49, 50 | 4 |
2025-01-11 | 7, 10, 16, 47, 52 | 1 |
2025-01-08 | 4, 15, 33, 39, 41 | 7 |
2025-01-06 | 15, 34, 45, 50, 51 | 8 |
2025-01-04 | 1, 3, 17, 21, 34 | 4 |
2025-01-01 | 1, 2, 8, 14, 30 | 6 |
2024-12-30 | 12, 16, 38, 45, 50 | 8 |
2024-12-28 | 12, 17, 22, 30, 42 | 2 |
2024-12-25 | 4, 5, 40, 42, 52 | 10 |
2024-12-23 | 4, 21, 28, 42, 52 | 1 |
2024-12-21 | 9, 19, 30, 39, 44 | 4 |
2024-12-18 | 5, 10, 35, 39, 47 | 5 |
2024-12-16 | 5, 17, 18, 34, 50 | 8 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Kansas Lotto America game.