| Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
|---|---|---|---|
| 1 | 2026-10-21 | 14 | 16 |
| 2 | 2026-10-21 | 14 | 25 |
| 3 | 2026-10-19 | 16 | 23 |
| 4 | 2026-11-02 | 2 | 27 |
| 5 | 2026-10-10 | 25 | 29 |
| 6 | 2026-10-31 | 4 | 25 |
| 7 | 2026-10-12 | 23 | 21 |
| 8 | 2026-11-02 | 2 | 20 |
| 9 | 2026-10-10 | 25 | 27 |
| 10 | 2026-10-26 | 9 | 21 |
| 11 | 2026-10-24 | 11 | 24 |
| 12 | 2026-11-02 | 2 | 27 |
| 13 | 2026-10-19 | 16 | 23 |
| 14 | 2026-10-12 | 23 | 20 |
| 15 | 2026-10-21 | 14 | 21 |
| 16 | 2026-09-23 | 42 | 34 |
| 17 | 2026-10-26 | 9 | 35 |
| 18 | 2026-10-28 | 7 | 21 |
| 19 | 2026-11-02 | 2 | 26 |
| 20 | 2026-10-31 | 4 | 25 |
| 21 | 2026-10-26 | 9 | 22 |
| 22 | 2026-11-02 | 2 | 29 |
| 23 | 2026-10-10 | 25 | 19 |
| 24 | 2026-10-28 | 7 | 27 |
| 25 | 2026-10-31 | 4 | 26 |
| 26 | 2026-10-17 | 18 | 24 |
| 27 | 2026-10-19 | 16 | 29 |
| 28 | 2026-10-12 | 23 | 22 |
| 29 | 2026-10-31 | 4 | 18 |
| 30 | 2026-10-28 | 7 | 23 |
| 31 | 2026-09-28 | 37 | 25 |
| 32 | 2026-09-21 | 44 | 26 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Kansas Super Kansas Cash game.