Draw Date | Numbers | SB |
---|---|---|
2025-07-12 | 5, 6, 11, 15, 22 | 12 |
2025-07-09 | 8, 17, 22, 26, 27 | 18 |
2025-07-07 | 1, 11, 15, 19, 20 | 4 |
2025-07-05 | 3, 11, 18, 24, 32 | 21 |
2025-07-02 | 5, 7, 15, 23, 32 | 19 |
2025-06-30 | 6, 11, 17, 19, 31 | 15 |
2025-06-28 | 13, 19, 21, 27, 29 | 9 |
2025-06-25 | 5, 14, 18, 26, 31 | 1 |
2025-06-23 | 6, 10, 12, 18, 30 | 2 |
2025-06-21 | 12, 25, 27, 30, 31 | 21 |
2025-06-18 | 8, 12, 22, 23, 31 | 12 |
2025-06-16 | 3, 5, 14, 15, 23 | 12 |
2025-06-14 | 3, 5, 19, 20, 27 | 4 |
2025-06-11 | 21, 22, 23, 26, 28 | 19 |
2025-06-09 | 3, 5, 7, 12, 23 | 10 |
2025-06-07 | 8, 14, 19, 22, 23 | 14 |
2025-06-04 | 1, 12, 18, 26, 30 | 22 |
2025-06-02 | 3, 4, 10, 21, 26 | 5 |
2025-05-31 | 10, 17, 18, 26, 27 | 16 |
2025-05-28 | 1, 4, 10, 13, 26 | 22 |
2025-05-26 | 4, 11, 13, 16, 32 | 7 |
2025-05-24 | 10, 17, 18, 21, 30 | 5 |
2025-05-21 | 15, 17, 22, 24, 27 | 10 |
2025-05-19 | 6, 17, 18, 21, 25 | 10 |
2025-05-17 | 4, 10, 18, 23, 31 | 3 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Kansas Super Kansas Cash game.