| Draw Date | Numbers | SB |
|---|---|---|
| 2026-09-30 | 4, 6, 14, 27, 30 | 16 |
| 2026-09-28 | 8, 9, 17, 23, 31 | 3 |
| 2026-09-26 | 7, 9, 22, 25, 31 | 20 |
| 2026-09-23 | 5, 11, 16, 25, 29 | 7 |
| 2026-09-21 | 1, 6, 22, 23, 32 | 2 |
| 2026-09-19 | 9, 17, 18, 25, 28 | 16 |
| 2026-09-16 | 10, 13, 14, 17, 22 | 21 |
| 2026-09-14 | 5, 7, 12, 15, 26 | 13 |
| 2026-09-12 | 2, 6, 9, 12, 23 | 6 |
| 2026-09-09 | 14, 16, 29, 30, 32 | 6 |
| 2026-09-07 | 5, 15, 24, 25, 27 | 16 |
| 2026-09-05 | 5, 18, 22, 26, 31 | 12 |
| 2026-09-02 | 1, 5, 11, 16, 19 | 14 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Kansas Super Kansas Cash game.