Draw Date | Numbers | SB |
---|---|---|
2006-01-31 | 3, 8, 22, 25, 30 | 1 |
2006-01-30 | 1, 6, 12, 23, 38 | 7 |
2006-01-29 | 1, 4, 14, 16, 38 | 2 |
2006-01-28 | 6, 10, 29, 37, 39 | 1 |
2006-01-27 | 1, 12, 18, 26, 33 | 2 |
2006-01-26 | 4, 11, 23, 34, 37 | 5 |
2006-01-25 | 5, 17, 20, 27, 33 | 1 |
2006-01-24 | 14, 16, 20, 30, 38 | 3 |
2006-01-23 | 4, 11, 29, 30, 34 | 7 |
2006-01-22 | 19, 20, 24, 27, 30 | 1 |
2006-01-21 | 6, 8, 13, 28, 29 | 5 |
2006-01-20 | 2, 6, 11, 14, 19 | 8 |
2006-01-19 | 1, 8, 15, 18, 24 | 2 |
2006-01-18 | 14, 21, 32, 37, 38 | 3 |
2006-01-17 | 3, 15, 25, 28, 32 | 4 |
2006-01-16 | 4, 10, 18, 25, 27 | 3 |
2006-01-15 | 6, 9, 10, 23, 32 | 1 |
2006-01-14 | 4, 6, 10, 12, 38 | 2 |
2006-01-13 | 15, 16, 27, 35, 39 | 2 |
2006-01-12 | 6, 18, 23, 28, 36 | 2 |
2006-01-11 | 4, 6, 27, 33, 37 | 2 |
2006-01-10 | 14, 28, 30, 33, 34 | 1 |
2006-01-09 | 4, 5, 20, 26, 38 | 7 |
2006-01-08 | 5, 11, 26, 36, 39 | 3 |
2006-01-07 | 2, 8, 10, 21, 32 | 3 |
2006-01-06 | 4, 13, 21, 26, 32 | 5 |
2006-01-05 | 5, 13, 21, 23, 37 | 1 |
2006-01-04 | 4, 11, 19, 23, 37 | 2 |
2006-01-03 | 2, 3, 4, 5, 30 | 1 |
2006-01-02 | 3, 5, 11, 15, 21 | 1 |
2006-01-01 | 20, 24, 29, 37, 38 | 3 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Maryland Bonus Match 5 game.