| Draw Date | Numbers | SB |
|---|---|---|
| 2006-10-31 | 5, 9, 11, 22, 23 | 1 |
| 2006-10-30 | 13, 15, 16, 28, 30 | 5 |
| 2006-10-29 | 1, 13, 15, 22, 23 | 8 |
| 2006-10-28 | 5, 8, 12, 16, 24 | 1 |
| 2006-10-27 | 9, 18, 20, 31, 35 | 1 |
| 2006-10-26 | 8, 14, 19, 26, 39 | 1 |
| 2006-10-25 | 5, 17, 25, 31, 32 | 4 |
| 2006-10-24 | 7, 10, 12, 14, 20 | 3 |
| 2006-10-23 | 7, 14, 16, 19, 20 | 2 |
| 2006-10-22 | 9, 11, 27, 29, 31 | 5 |
| 2006-10-21 | 9, 10, 22, 24, 36 | 3 |
| 2006-10-20 | 17, 32, 33, 34, 37 | 1 |
| 2006-10-19 | 1, 3, 9, 27, 33 | 2 |
| 2006-10-18 | 1, 11, 16, 22, 34 | 1 |
| 2006-10-17 | 9, 13, 19, 29, 32 | 5 |
| 2006-10-16 | 3, 4, 12, 14, 24 | 2 |
| 2006-10-15 | 13, 15, 18, 26, 36 | 2 |
| 2006-10-14 | 16, 20, 21, 24, 35 | 3 |
| 2006-10-13 | 5, 10, 14, 20, 34 | 2 |
| 2006-10-12 | 7, 8, 12, 35, 38 | 2 |
| 2006-10-11 | 2, 17, 28, 32, 34 | 3 |
| 2006-10-10 | 10, 14, 21, 23, 33 | 8 |
| 2006-10-09 | 8, 12, 15, 22, 32 | 1 |
| 2006-10-08 | 8, 12, 15, 22, 32 | 1 |
| 2006-10-07 | 3, 5, 11, 23, 32 | 1 |
| 2006-10-06 | 2, 14, 15, 22, 35 | 2 |
| 2006-10-05 | 2, 3, 8, 35, 38 | 2 |
| 2006-10-04 | 17, 19, 23, 24, 28 | 7 |
| 2006-10-03 | 8, 9, 11, 18, 28 | 3 |
| 2006-10-02 | 1, 3, 16, 17, 21 | 2 |
| 2006-10-01 | 4, 5, 12, 16, 35 | 3 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Maryland Bonus Match 5 game.