| Draw Date | Numbers | SB |
|---|---|---|
| 2014-07-31 | 7, 13, 15, 17, 34 | 1 |
| 2014-07-30 | 24, 32, 34, 35, 38 | 2 |
| 2014-07-29 | 3, 8, 14, 22, 30 | 2 |
| 2014-07-28 | 9, 16, 25, 33, 38 | 2 |
| 2014-07-27 | 16, 28, 31, 36, 38 | 1 |
| 2014-07-26 | 4, 8, 14, 28, 38 | 7 |
| 2014-07-25 | 3, 5, 27, 31, 32 | 2 |
| 2014-07-24 | 3, 16, 20, 24, 38 | 3 |
| 2014-07-23 | 1, 11, 30, 31, 36 | 2 |
| 2014-07-22 | 6, 14, 20, 22, 26 | 2 |
| 2014-07-21 | 11, 18, 26, 27, 28 | 7 |
| 2014-07-20 | 1, 7, 21, 22, 30 | 1 |
| 2014-07-19 | 4, 5, 10, 11, 25 | 3 |
| 2014-07-18 | 15, 24, 25, 31, 39 | 1 |
| 2014-07-17 | 13, 21, 32, 33, 36 | 1 |
| 2014-07-16 | 22, 24, 27, 36, 39 | 5 |
| 2014-07-15 | 12, 17, 19, 25, 31 | 2 |
| 2014-07-14 | 3, 6, 10, 22, 37 | 8 |
| 2014-07-13 | 2, 5, 8, 15, 25 | 3 |
| 2014-07-12 | 7, 8, 22, 24, 39 | 1 |
| 2014-07-11 | 6, 7, 14, 22, 31 | 3 |
| 2014-07-10 | 1, 19, 20, 24, 27 | 7 |
| 2014-07-09 | 11, 18, 22, 27, 32 | 1 |
| 2014-07-08 | 13, 15, 19, 30, 39 | 2 |
| 2014-07-07 | 19, 20, 22, 29, 33 | 1 |
| 2014-07-06 | 1, 15, 27, 36, 39 | 2 |
| 2014-07-05 | 1, 2, 7, 16, 17 | 9 |
| 2014-07-04 | 1, 9, 15, 36, 39 | 3 |
| 2014-07-03 | 1, 16, 17, 19, 27 | 6 |
| 2014-07-02 | 15, 20, 22, 30, 36 | 3 |
| 2014-07-01 | 1, 11, 12, 17, 38 | 5 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Maryland Bonus Match 5 game.