| Draw Date | Numbers | SB |
|---|---|---|
| 2018-10-31 | 2, 15, 17, 25, 32 | 3 |
| 2018-10-30 | 13, 17, 23, 38, 39 | 3 |
| 2018-10-29 | 11, 20, 24, 27, 33 | 3 |
| 2018-10-28 | 6, 26, 30, 31, 36 | 2 |
| 2018-10-27 | 5, 9, 17, 24, 31 | 3 |
| 2018-10-26 | 8, 15, 25, 27, 30 | 1 |
| 2018-10-25 | 9, 11, 24, 34, 37 | 1 |
| 2018-10-24 | 2, 3, 29, 32, 35 | 3 |
| 2018-10-23 | 2, 19, 23, 28, 29 | 1 |
| 2018-10-22 | 3, 20, 23, 31, 38 | 3 |
| 2018-10-21 | 4, 5, 12, 38, 39 | 9 |
| 2018-10-20 | 4, 14, 16, 18, 28 | 2 |
| 2018-10-19 | 1, 3, 11, 23, 28 | 2 |
| 2018-10-18 | 17, 18, 30, 32, 35 | 1 |
| 2018-10-17 | 1, 26, 33, 37, 38 | 5 |
| 2018-10-16 | 7, 17, 20, 26, 31 | 3 |
| 2018-10-15 | 2, 8, 16, 21, 37 | 1 |
| 2018-10-14 | 9, 11, 21, 36, 39 | 4 |
| 2018-10-13 | 3, 8, 14, 22, 24 | 1 |
| 2018-10-12 | 7, 19, 25, 26, 34 | 3 |
| 2018-10-11 | 8, 14, 16, 24, 37 | 4 |
| 2018-10-10 | 3, 12, 16, 36, 38 | 1 |
| 2018-10-09 | 5, 6, 25, 28, 36 | 1 |
| 2018-10-08 | 12, 17, 21, 26, 33 | 3 |
| 2018-10-07 | 4, 12, 14, 23, 32 | 3 |
| 2018-10-06 | 1, 4, 28, 32, 33 | 3 |
| 2018-10-05 | 1, 9, 16, 23, 26 | 2 |
| 2018-10-04 | 1, 11, 12, 27, 31 | 2 |
| 2018-10-03 | 10, 22, 25, 35, 37 | 2 |
| 2018-10-02 | 2, 15, 18, 19, 37 | 1 |
| 2018-10-01 | 1, 6, 15, 20, 36 | 2 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Maryland Bonus Match 5 game.