Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2025-01-04 | 50 | 12 |
2 | 2025-02-08 | 15 | 15 |
3 | 2025-02-22 | 1 | 17 |
4 | 2025-02-05 | 18 | 14 |
5 | 2025-02-08 | 15 | 18 |
6 | 2025-02-12 | 11 | 16 |
7 | 2025-02-10 | 13 | 19 |
8 | 2025-01-25 | 29 | 15 |
9 | 2025-01-29 | 25 | 19 |
10 | 2025-02-10 | 13 | 19 |
11 | 2025-01-15 | 39 | 18 |
12 | 2024-12-30 | 55 | 15 |
13 | 2025-02-10 | 13 | 11 |
14 | 2025-02-01 | 22 | 11 |
15 | 2025-02-01 | 22 | 26 |
16 | 2025-02-12 | 11 | 20 |
17 | 2025-02-15 | 8 | 17 |
18 | 2024-12-16 | 69 | 9 |
19 | 2024-12-21 | 64 | 12 |
20 | 2025-02-17 | 6 | 12 |
21 | 2025-02-01 | 22 | 16 |
22 | 2025-02-19 | 4 | 13 |
23 | 2025-02-19 | 4 | 14 |
24 | 2025-02-22 | 1 | 18 |
25 | 2024-11-25 | 90 | 13 |
26 | 2025-02-22 | 1 | 11 |
27 | 2025-02-12 | 11 | 14 |
28 | 2025-01-18 | 36 | 17 |
29 | 2025-02-15 | 8 | 16 |
30 | 2025-02-12 | 11 | 15 |
31 | 2025-02-10 | 13 | 13 |
32 | 2025-01-22 | 32 | 17 |
33 | 2025-02-03 | 20 | 14 |
34 | 2025-02-22 | 1 | 10 |
35 | 2025-02-22 | 1 | 12 |
36 | 2024-11-18 | 97 | 9 |
37 | 2025-02-17 | 6 | 15 |
38 | 2024-12-30 | 55 | 19 |
39 | 2025-02-15 | 8 | 11 |
40 | 2025-01-15 | 39 | 13 |
41 | 2025-02-19 | 4 | 18 |
42 | 2025-01-29 | 25 | 27 |
43 | 2025-01-22 | 32 | 11 |
44 | 2025-02-05 | 18 | 18 |
45 | 2025-02-05 | 18 | 13 |
46 | 2025-01-25 | 29 | 8 |
47 | 2025-01-18 | 36 | 19 |
48 | 2025-02-17 | 6 | 8 |
49 | 2025-02-03 | 20 | 12 |
50 | 2025-02-10 | 13 | 15 |
51 | 2025-02-03 | 20 | 18 |
52 | 2025-02-15 | 8 | 23 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Minnesota Lotto America game.