Draw Date | Numbers | SB |
---|---|---|
2024-12-04 | 10, 13, 32, 42, 44 | 9 |
2024-12-02 | 1, 20, 37, 39, 47 | 4 |
2024-11-30 | 4, 5, 10, 15, 44 | 5 |
2024-11-27 | 2, 20, 23, 24, 29 | 9 |
2024-11-25 | 12, 14, 16, 25, 33 | 1 |
2024-11-23 | 2, 8, 10, 14, 49 | 9 |
2024-11-20 | 11, 17, 25, 38, 47 | 9 |
2024-11-18 | 20, 36, 37, 42, 43 | 6 |
2024-11-16 | 4, 5, 7, 24, 29 | 4 |
2024-11-13 | 11, 23, 29, 41, 42 | 10 |
2024-11-11 | 15, 38, 39, 50, 52 | 10 |
2024-11-09 | 14, 31, 34, 41, 48 | 1 |
2024-11-06 | 3, 19, 42, 47, 48 | 7 |
2024-11-04 | 3, 9, 12, 16, 52 | 3 |
2024-11-02 | 7, 9, 23, 32, 42 | 10 |
2024-10-30 | 27, 30, 37, 41, 50 | 7 |
2024-10-28 | 1, 10, 22, 28, 41 | 3 |
2024-10-26 | 2, 3, 25, 42, 47 | 5 |
2024-10-23 | 18, 38, 42, 44, 47 | 3 |
2024-10-21 | 1, 4, 20, 24, 26 | 4 |
2024-10-19 | 3, 10, 28, 34, 47 | 4 |
2024-10-16 | 2, 16, 21, 33, 52 | 4 |
2024-10-14 | 6, 25, 31, 43, 51 | 4 |
2024-10-12 | 11, 15, 36, 37, 49 | 7 |
2024-10-09 | 18, 28, 32, 40, 51 | 4 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Minnesota Lotto America game.