Draw Date | Numbers | SB | X |
---|---|---|---|
2025-02-22 | 7, 18, 22, 50, 65 | 15 | 2x |
2025-02-19 | 6, 21, 28, 49, 60 | 20 | 2x |
2025-02-17 | 4, 44, 47, 52, 57 | 9 | 4x |
2025-02-15 | 3, 16, 45, 54, 56 | 12 | 2x |
2025-02-12 | 21, 32, 36, 45, 49 | 18 | 2x |
2025-02-10 | 2, 17, 18, 29, 43 | 3 | 3x |
2025-02-08 | 23, 44, 57, 60, 62 | 9 | 2x |
2025-02-05 | 19, 27, 30, 50, 62 | 14 | 3x |
2025-02-03 | 12, 37, 47, 54, 60 | 17 | 3x |
2025-02-01 | 23, 29, 32, 49, 61 | 8 | 2x |
2025-01-29 | 8, 12, 31, 33, 38 | 18 | 3x |
2025-01-27 | 2, 40, 47, 53, 55 | 20 | 2x |
2025-01-25 | 8, 15, 17, 53, 66 | 14 | 3x |
2025-01-22 | 5, 6, 27, 40, 49 | 5 | 2x |
2025-01-20 | 15, 16, 32, 47, 54 | 6 | 3x |
2025-01-18 | 14, 31, 35, 64, 69 | 23 | 2x |
2025-01-15 | 8, 41, 52, 53, 58 | 7 | 3x |
2025-01-13 | 4, 6, 16, 39, 66 | 9 | 2x |
2025-01-11 | 3, 6, 32, 37, 65 | 4 | 3x |
2025-01-08 | 1, 20, 36, 38, 43 | 24 | 2x |
2025-01-06 | 17, 34, 46, 66, 67 | 14 | 2x |
2025-01-04 | 26, 32, 43, 54, 56 | 24 | 2x |
2025-01-01 | 6, 12, 28, 35, 66 | 26 | 3x |
2024-12-30 | 9, 19, 33, 38, 39 | 1 | 3x |
2024-12-28 | 6, 31, 51, 54, 55 | 12 | 2x |
Select one of the options below to see past results, check your numbers, get predictions and more for the Minnesota Powerball game.