Draw Date | Numbers | SB |
---|---|---|
2024-11-20 | 27, 28, 38, 39, 55 | 1 |
2024-11-19 | 21, 23, 30, 33, 47 | 4 |
2024-11-18 | 2, 15, 28, 29, 40 | 1 |
2024-11-17 | 10, 17, 30, 37, 47 | 1 |
2024-11-16 | 16, 17, 23, 39, 60 | 3 |
2024-11-15 | 17, 20, 23, 32, 34 | 1 |
2024-11-14 | 7, 11, 35, 50, 51 | 4 |
2024-11-13 | 12, 16, 22, 32, 48 | 4 |
2024-11-12 | 5, 8, 27, 31, 55 | 4 |
2024-11-11 | 11, 28, 49, 52, 53 | 4 |
2024-11-10 | 8, 10, 31, 37, 55 | 3 |
2024-11-07 | 1, 19, 31, 51, 60 | 4 |
2024-11-06 | 17, 18, 20, 26, 59 | 1 |
2024-11-05 | 16, 18, 23, 37, 53 | 2 |
2024-11-04 | 13, 38, 44, 55, 59 | 4 |
2024-11-03 | 9, 13, 14, 36, 57 | 2 |
2024-11-02 | 15, 20, 27, 30, 48 | 3 |
2024-11-01 | 1, 11, 21, 35, 49 | 3 |
2024-10-31 | 24, 33, 47, 50, 51 | 1 |
2024-10-30 | 9, 16, 38, 42, 55 | 3 |
2024-10-29 | 12, 23, 24, 31, 44 | 2 |
2024-10-28 | 14, 21, 36, 43, 59 | 4 |
2024-10-27 | 1, 4, 15, 29, 56 | 3 |
2024-10-26 | 31, 36, 45, 52, 54 | 2 |
2024-10-25 | 5, 15, 27, 40, 46 | 3 |
Select one of the options below to see past results, check your numbers, get predictions and more for the New York Cash4Life game.