Draw Date | Numbers | SB |
---|---|---|
2009-01-31 | 7, 13, 23, 29, 31 | 5 |
2009-01-29 | 13, 20, 23, 26, 30 | 3 |
2009-01-27 | 7, 12, 15, 18, 28 | 2 |
2009-01-24 | 7, 11, 14, 26, 34 | 1 |
2009-01-22 | 9, 15, 28, 30, 33 | 3 |
2009-01-20 | 2, 20, 27, 30, 35 | 4 |
2009-01-17 | 12, 18, 26, 30, 34 | 6 |
2009-01-15 | 5, 15, 24, 26, 28 | 4 |
2009-01-13 | 12, 13, 16, 25, 32 | 2 |
2009-01-10 | 1, 12, 16, 22, 28 | 1 |
2009-01-08 | 2, 6, 11, 28, 30 | 2 |
2009-01-06 | 2, 3, 7, 20, 28 | 2 |
2009-01-03 | 2, 7, 17, 28, 32 | 1 |
2009-01-01 | 7, 8, 12, 14, 29 | 2 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Rhode Island Wild Money game.