Draw Date | Numbers | SB |
---|---|---|
2024-12-04 | 2, 15, 18, 24, 29 | 31 |
2024-12-02 | 2, 5, 13, 14, 32 | 4 |
2024-12-01 | 16, 28, 30, 32, 37 | 10 |
2024-11-30 | 6, 9, 11, 18, 23 | 28 |
2024-11-28 | 2, 4, 12, 20, 34 | 27 |
2024-11-27 | 3, 9, 26, 33, 37 | 10 |
2024-11-26 | 5, 20, 36, 37, 38 | 26 |
2024-11-25 | 6, 10, 24, 32, 37 | 14 |
2024-11-24 | 1, 5, 7, 21, 26 | 13 |
2024-11-23 | 3, 17, 24, 31, 35 | 19 |
2024-11-22 | 7, 16, 19, 33, 35 | 20 |
2024-11-21 | 2, 9, 16, 19, 38 | 30 |
2024-11-20 | 11, 16, 17, 19, 26 | 3 |
2024-11-19 | 5, 11, 12, 22, 30 | 6 |
2024-11-18 | 5, 7, 11, 19, 33 | 27 |
2024-11-17 | 8, 9, 21, 29, 37 | 5 |
2024-11-16 | 9, 23, 27, 30, 32 | 11 |
2024-11-15 | 12, 17, 18, 31, 35 | 32 |
2024-11-13 | 4, 7, 17, 23, 28 | 22 |
2024-11-12 | 2, 3, 8, 13, 38 | 36 |
2024-11-11 | 14, 25, 29, 35, 37 | 26 |
2024-11-10 | 11, 13, 20, 21, 31 | 24 |
2024-11-07 | 5, 6, 8, 35, 37 | 27 |
2024-11-06 | 4, 11, 28, 30, 31 | 20 |
2024-11-05 | 14, 21, 28, 31, 36 | 25 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Rhode Island Wild Money game.