Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2025-06-21 | 3 | 10 |
2 | 2025-05-28 | 27 | 8 |
3 | 2025-05-28 | 27 | 14 |
4 | 2025-05-03 | 52 | 11 |
5 | 2025-06-14 | 10 | 13 |
6 | 2025-05-21 | 34 | 13 |
7 | 2025-05-24 | 31 | 19 |
8 | 2025-06-14 | 10 | 13 |
9 | 2025-05-14 | 41 | 13 |
10 | 2025-06-18 | 6 | 14 |
11 | 2025-05-03 | 52 | 13 |
12 | 2025-05-17 | 38 | 11 |
13 | 2025-06-18 | 6 | 14 |
14 | 2025-02-08 | 136 | 9 |
15 | 2025-02-01 | 143 | 6 |
16 | 2025-06-11 | 13 | 9 |
17 | 2025-06-14 | 10 | 10 |
18 | 2025-06-14 | 10 | 16 |
19 | 2025-05-31 | 24 | 11 |
20 | 2025-04-30 | 55 | 14 |
21 | 2025-03-26 | 90 | 7 |
22 | 2025-04-23 | 62 | 15 |
23 | 2025-04-16 | 69 | 13 |
24 | 2025-06-04 | 20 | 14 |
25 | 2025-05-21 | 34 | 12 |
26 | 2025-05-31 | 24 | 10 |
27 | 2025-06-18 | 6 | 10 |
28 | 2025-06-21 | 3 | 12 |
29 | 2025-06-14 | 10 | 17 |
30 | 2025-06-18 | 6 | 12 |
31 | 2025-05-31 | 24 | 15 |
32 | 2025-06-21 | 3 | 13 |
33 | 2025-05-24 | 31 | 11 |
34 | 2025-06-04 | 20 | 10 |
35 | 2025-06-14 | 10 | 4 |
36 | 2025-06-07 | 17 | 10 |
37 | 2025-05-24 | 31 | 11 |
38 | 2025-06-18 | 6 | 14 |
39 | 2025-06-21 | 3 | 13 |
40 | 2025-06-07 | 17 | 9 |
41 | 2025-06-21 | 3 | 12 |
42 | 2025-06-07 | 17 | 12 |
43 | 2025-06-11 | 13 | 10 |
44 | 2025-04-23 | 62 | 13 |
45 | 2025-05-07 | 48 | 13 |
46 | 2025-06-11 | 13 | 13 |
47 | 2025-03-15 | 101 | 8 |
48 | 2025-06-21 | 3 | 14 |
49 | 2025-05-31 | 24 | 14 |
50 | 2025-06-07 | 17 | 14 |
51 | 2025-04-16 | 69 | 9 |
52 | 2025-06-04 | 20 | 13 |
Select one of the options below to see past results, check your numbers, get predictions and more for the South Africa Lotto game.