| Draw Date | Numbers | SB |
|---|---|---|
| 2026-11-07 | 7, 26, 40, 42, 43, 46 | 3 |
| 2026-11-04 | 7, 19, 22, 29, 32, 46 | 28 |
| 2026-10-31 | 5, 15, 20, 22, 28, 39 | 49 |
| 2026-10-28 | 8, 11, 18, 24, 41, 48 | 12 |
| 2026-10-24 | 2, 8, 9, 10, 30, 34 | 27 |
| 2026-10-21 | 1, 3, 8, 23, 32, 35 | 28 |
| 2026-10-17 | 2, 4, 6, 10, 15, 46 | 1 |
| 2026-10-14 | 11, 12, 30, 42, 47, 48 | 10 |
| 2026-10-10 | 5, 10, 14, 29, 30, 45 | 15 |
| 2026-10-07 | 9, 10, 16, 23, 29, 33 | 47 |
| 2026-10-03 | 7, 18, 25, 36, 40, 44 | 38 |
| 2026-09-30 | 3, 4, 6, 7, 12, 46 | 18 |
| 2026-09-26 | 2, 36, 40, 43, 44, 50 | 1 |
| 2026-09-23 | 6, 8, 14, 22, 38, 43 | 15 |
| 2026-09-19 | 6, 23, 24, 32, 44, 46 | 48 |
| 2026-09-16 | 24, 25, 35, 38, 44, 49 | 48 |
| 2026-09-12 | 17, 24, 26, 30, 39, 45 | 41 |
| 2026-09-09 | 12, 22, 24, 34, 45, 47 | 50 |
| 2026-09-05 | 3, 4, 7, 31, 42, 46 | 1 |
| 2026-09-02 | 9, 15, 21, 24, 30, 39 | 34 |
| 2026-08-29 | 3, 20, 30, 35, 39, 50 | 14 |
| 2026-08-26 | 3, 8, 17, 19, 26, 46 | 12 |
| 2026-08-22 | 5, 10, 12, 14, 23, 41 | 20 |
| 2026-08-19 | 10, 19, 21, 40, 50, 51 | 7 |
| 2026-08-15 | 2, 13, 19, 20, 34, 52 | 11 |
Select one of the options below to see past results, check your numbers, get predictions and more for the South Africa Lotto game.