| Draw Date | Numbers | SB |
|---|---|---|
| 2026-11-07 | 10, 18, 24, 27, 37, 48 | 14 |
| 2026-11-04 | 1, 10, 19, 23, 31, 38 | 39 |
| 2026-10-31 | 18, 19, 28, 34, 39, 48 | 27 |
| 2026-10-28 | 18, 31, 44, 47, 49, 52 | 8 |
| 2026-10-24 | 11, 18, 25, 34, 48, 50 | 27 |
| 2026-10-21 | 12, 18, 29, 36, 48, 51 | 33 |
| 2026-10-17 | 4, 11, 18, 25, 41, 46 | 49 |
| 2026-10-14 | 3, 8, 15, 24, 31, 32 | 39 |
| 2026-10-10 | 11, 32, 33, 35, 39, 40 | 21 |
| 2026-10-07 | 3, 5, 24, 40, 47, 49 | 28 |
| 2026-10-03 | 1, 14, 36, 42, 45, 48 | 50 |
| 2026-09-30 | 3, 5, 31, 35, 36, 48 | 16 |
| 2026-09-26 | 15, 16, 25, 31, 33, 47 | 37 |
| 2026-09-23 | 22, 24, 25, 32, 46, 49 | 51 |
| 2026-09-19 | 10, 17, 22, 25, 38, 43 | 50 |
| 2026-09-16 | 16, 24, 36, 39, 43, 49 | 38 |
| 2026-09-12 | 2, 16, 29, 36, 42, 45 | 52 |
| 2026-09-09 | 18, 23, 26, 31, 36, 42 | 52 |
| 2026-09-05 | 20, 22, 24, 31, 34, 48 | 39 |
| 2026-09-02 | 5, 17, 26, 29, 46, 52 | 24 |
| 2026-08-29 | 3, 11, 19, 20, 29, 48 | 49 |
| 2026-08-26 | 9, 26, 34, 47, 50, 51 | 48 |
| 2026-08-22 | 5, 23, 31, 44, 48, 50 | 18 |
| 2026-08-19 | 5, 24, 26, 27, 43, 45 | 23 |
| 2026-08-15 | 1, 12, 26, 30, 32, 47 | 17 |
Select one of the options below to see past results, check your numbers, get predictions and more for the South Africa Lotto Plus 2 game.