| Draw Date | Numbers | SB |
|---|---|---|
| 2026-09-29 | 17, 19, 24, 43, 44 | 6 |
| 2026-09-25 | 5, 9, 22, 34, 38 | 3 |
| 2026-09-22 | 2, 28, 31, 38, 50 | 11 |
| 2026-09-18 | 2, 4, 6, 8, 43 | 15 |
| 2026-09-15 | 7, 23, 25, 27, 50 | 7 |
| 2026-09-11 | 9, 11, 13, 38, 43 | 13 |
| 2026-09-08 | 4, 8, 13, 37, 49 | 7 |
| 2026-09-04 | 4, 7, 27, 38, 50 | 10 |
| 2026-09-01 | 14, 16, 31, 34, 40 | 4 |
Select one of the options below to see past results, check your numbers, get predictions and more for the South Africa Powerball game.