| Draw Date | Numbers | SB |
|---|---|---|
| 2026-09-30 | 2, 8, 14, 25, 34 | 5 |
| 2026-09-28 | 5, 10, 24, 26, 32 | 5 |
| 2026-09-25 | 9, 10, 14, 19, 22 | 2 |
| 2026-09-23 | 3, 17, 20, 21, 28 | 1 |
| 2026-09-21 | 2, 7, 9, 24, 27 | 1 |
| 2026-09-18 | 7, 9, 13, 17, 23 | 4 |
| 2026-09-16 | 13, 16, 26, 31, 33 | 4 |
| 2026-09-14 | 5, 6, 22, 24, 34 | 3 |
| 2026-09-11 | 2, 15, 18, 25, 34 | 2 |
| 2026-09-09 | 7, 9, 14, 16, 34 | 4 |
| 2026-09-07 | 4, 7, 24, 25, 35 | 2 |
| 2026-09-04 | 1, 6, 20, 27, 32 | 2 |
| 2026-09-02 | 1, 4, 24, 26, 30 | 3 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Tennessee Cash game.