Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-12-16 | 7 | 19 |
2 | 2024-11-30 | 23 | 16 |
3 | 2024-11-09 | 44 | 22 |
4 | 2024-12-18 | 5 | 18 |
5 | 2024-12-21 | 2 | 18 |
6 | 2024-12-16 | 7 | 18 |
7 | 2024-12-16 | 7 | 23 |
8 | 2024-11-18 | 35 | 14 |
9 | 2024-12-14 | 9 | 17 |
10 | 2024-11-25 | 28 | 22 |
11 | 2024-12-16 | 7 | 13 |
12 | 2024-12-21 | 2 | 12 |
13 | 2024-11-23 | 30 | 27 |
14 | 2024-12-11 | 12 | 19 |
15 | 2024-12-18 | 5 | 19 |
16 | 2024-11-11 | 42 | 11 |
17 | 2024-10-30 | 54 | 12 |
18 | 2024-12-18 | 5 | 14 |
19 | 2024-12-16 | 7 | 16 |
20 | 2024-12-11 | 12 | 14 |
21 | 2024-12-21 | 2 | 21 |
22 | 2024-12-09 | 14 | 19 |
23 | 2024-10-16 | 68 | 12 |
24 | 2024-11-30 | 23 | 14 |
25 | 2024-11-30 | 23 | 19 |
26 | 2024-11-20 | 33 | 17 |
27 | 2024-12-09 | 14 | 14 |
28 | 2024-12-21 | 2 | 12 |
29 | 2024-11-23 | 30 | 23 |
30 | 2024-11-06 | 47 | 22 |
31 | 2024-12-02 | 21 | 20 |
32 | 2024-12-07 | 16 | 17 |
33 | 2024-11-30 | 23 | 24 |
34 | 2024-12-11 | 12 | 22 |
35 | 2024-12-04 | 19 | 19 |
36 | 2024-12-11 | 12 | 13 |
37 | 2024-12-07 | 16 | 16 |
38 | 2024-11-30 | 23 | 17 |
39 | 2024-12-04 | 19 | 22 |
40 | 2024-12-09 | 14 | 20 |
41 | 2024-11-23 | 30 | 8 |
42 | 2024-12-14 | 9 | 19 |
43 | 2024-12-16 | 7 | 24 |
44 | 2024-12-14 | 9 | 16 |
45 | 2024-12-18 | 5 | 20 |
46 | 2024-12-21 | 2 | 10 |
47 | 2024-10-09 | 75 | 20 |
48 | 2024-12-21 | 2 | 14 |
49 | 2024-11-27 | 26 | 20 |
50 | 2024-12-09 | 14 | 15 |
51 | 2024-11-13 | 40 | 17 |
52 | 2024-12-07 | 16 | 18 |
53 | 2024-12-18 | 5 | 13 |
54 | 2024-12-11 | 12 | 15 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Texas Lotto game.