Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2024-12-17 | 6 | 8 |
2 | 2024-11-08 | 45 | 14 |
3 | 2024-12-17 | 6 | 8 |
4 | 2024-12-17 | 6 | 13 |
5 | 2024-12-10 | 13 | 3 |
6 | 2024-09-10 | 104 | 5 |
7 | 2024-11-26 | 27 | 18 |
8 | 2024-11-29 | 24 | 13 |
9 | 2024-09-03 | 111 | 9 |
10 | 2024-12-20 | 3 | 11 |
11 | 2024-11-26 | 27 | 12 |
12 | 2024-11-22 | 31 | 10 |
13 | 2024-11-19 | 34 | 14 |
14 | 2024-12-20 | 3 | 10 |
15 | 2024-12-13 | 10 | 13 |
16 | 2024-10-11 | 73 | 17 |
17 | 2024-11-29 | 24 | 11 |
18 | 2024-11-29 | 24 | 16 |
19 | 2024-11-05 | 48 | 11 |
20 | 2024-11-19 | 34 | 13 |
21 | 2024-12-20 | 3 | 7 |
22 | 2024-11-12 | 41 | 7 |
23 | 2024-12-03 | 20 | 13 |
24 | 2024-12-10 | 13 | 9 |
25 | 2024-12-13 | 10 | 10 |
26 | 2024-08-20 | 125 | 6 |
27 | 2024-10-22 | 62 | 10 |
28 | 2024-11-19 | 34 | 8 |
29 | 2024-12-17 | 6 | 12 |
30 | 2024-10-29 | 55 | 10 |
31 | 2024-11-26 | 27 | 9 |
32 | 2024-10-15 | 69 | 10 |
33 | 2024-12-20 | 3 | 10 |
34 | 2024-12-03 | 20 | 13 |
35 | 2024-11-08 | 45 | 13 |
36 | 2024-10-15 | 69 | 10 |
37 | 2024-11-05 | 48 | 10 |
38 | 2024-11-01 | 52 | 4 |
39 | 2024-12-06 | 17 | 12 |
40 | 2024-11-26 | 27 | 7 |
41 | 2024-10-01 | 83 | 8 |
42 | 2024-12-13 | 10 | 10 |
43 | 2024-11-29 | 24 | 2 |
44 | 2024-12-06 | 17 | 11 |
45 | 2024-10-29 | 55 | 12 |
46 | 2024-12-03 | 20 | 13 |
47 | 2024-12-10 | 13 | 12 |
48 | 2024-11-08 | 45 | 11 |
49 | 2024-11-19 | 34 | 11 |
50 | 2024-12-20 | 3 | 11 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom EuroMillions game.