Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2024-12-20 | 10, 14, 21, 33, 50 | 6 | 9 |
2024-12-17 | 1, 3, 4, 21, 29 | 2 | 7 |
2024-12-13 | 1, 15, 25, 42, 50 | 4 | 10 |
2024-12-10 | 5, 24, 25, 29, 47 | 5 | 9 |
2024-12-06 | 14, 25, 39, 44, 47 | 6 | 10 |
2024-12-03 | 23, 25, 34, 46, 47 | 6 | 8 |
2024-11-29 | 8, 17, 18, 29, 43 | 5 | 9 |
2024-11-26 | 7, 11, 25, 31, 40 | 9 | 12 |
2024-11-22 | 10, 11, 12, 29, 31 | 8 | 11 |
2024-11-19 | 4, 13, 20, 28, 49 | 7 | 12 |
2024-11-15 | 7, 8, 34, 39, 44 | 2 | 6 |
2024-11-12 | 10, 11, 12, 22, 50 | 1 | 10 |
2024-11-08 | 2, 33, 35, 42, 48 | 1 | 3 |
2024-11-05 | 1, 8, 19, 37, 50 | 6 | 9 |
2024-11-01 | 7, 33, 38, 44, 50 | 2 | 7 |
2024-10-29 | 1, 2, 19, 30, 45 | 10 | 12 |
2024-10-25 | 4, 17, 20, 25, 45 | 8 | 9 |
2024-10-22 | 3, 13, 27, 30, 46 | 1 | 2 |
2024-10-18 | 4, 15, 23, 30, 39 | 1 | 12 |
2024-10-15 | 2, 15, 32, 36, 48 | 3 | 9 |
2024-10-11 | 16, 23, 32, 46, 49 | 4 | 5 |
2024-10-08 | 7, 14, 19, 34, 40 | 6 | 8 |
2024-10-04 | 4, 8, 16, 17, 20 | 1 | 6 |
2024-10-01 | 8, 22, 29, 41, 42 | 9 | 11 |
2024-09-27 | 7, 20, 21, 27, 38 | 5 | 12 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom EuroMillions game.