| Draw Date | Numbers | SB 1 | SB 2 |
|---|---|---|---|
| 2026-09-29 | 4, 7, 12, 31, 44 | 8 | 11 |
| 2026-09-25 | 11, 12, 15, 38, 49 | 10 | 12 |
| 2026-09-22 | 13, 14, 16, 44, 50 | 10 | 12 |
| 2026-09-18 | 8, 17, 25, 30, 44 | 2 | 3 |
| 2026-09-15 | 10, 16, 18, 22, 28 | 6 | 10 |
| 2026-09-11 | 1, 7, 15, 39, 50 | 1 | 11 |
| 2026-09-08 | 13, 17, 33, 35, 39 | 7 | 12 |
| 2026-09-04 | 11, 12, 19, 27, 46 | 4 | 12 |
| 2026-09-01 | 2, 10, 23, 37, 47 | 3 | 5 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom EuroMillions game.