| Draw Date | Numbers | SB |
|---|---|---|
| 2026-11-04 | 9, 13, 14, 15, 32, 51 | 30 |
| 2026-10-31 | 1, 3, 18, 25, 38, 43 | 45 |
| 2026-10-28 | 2, 4, 21, 26, 30, 38 | 51 |
| 2026-10-24 | 22, 47, 48, 49, 55, 59 | 13 |
| 2026-10-21 | 21, 28, 29, 37, 48, 57 | 25 |
| 2026-10-17 | 6, 19, 30, 45, 46, 57 | 50 |
| 2026-10-14 | 18, 24, 29, 35, 39, 47 | 34 |
| 2026-10-10 | 12, 29, 35, 46, 52, 53 | 21 |
| 2026-10-07 | 2, 17, 31, 32, 52, 53 | 39 |
| 2026-10-03 | 15, 37, 39, 42, 46, 53 | 33 |
| 2026-09-30 | 18, 26, 48, 49, 51, 53 | 33 |
| 2026-09-26 | 22, 27, 38, 42, 47, 59 | 31 |
| 2026-09-23 | 7, 8, 16, 33, 37, 42 | 29 |
| 2026-09-19 | 14, 20, 30, 37, 40, 52 | 45 |
| 2026-09-16 | 11, 25, 27, 31, 32, 57 | 30 |
| 2026-09-12 | 2, 32, 35, 44, 48, 56 | 26 |
| 2026-09-09 | 2, 6, 28, 30, 42, 49 | 24 |
| 2026-09-05 | 3, 4, 10, 20, 49, 51 | 36 |
| 2026-09-02 | 1, 15, 21, 24, 32, 51 | 9 |
| 2026-08-29 | 2, 6, 28, 33, 43, 54 | 55 |
| 2026-08-26 | 11, 13, 14, 21, 47, 54 | 52 |
| 2026-08-22 | 11, 28, 41, 48, 57, 59 | 3 |
| 2026-08-19 | 1, 6, 24, 32, 48, 54 | 9 |
| 2026-08-15 | 17, 27, 28, 42, 47, 59 | 7 |
| 2026-08-12 | 3, 14, 22, 24, 34, 54 | 52 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom Lotto game.