Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
---|---|---|---|
1 | 2025-04-23 | 78 | 8 |
2 | 2025-06-04 | 36 | 12 |
3 | 2025-05-07 | 64 | 12 |
4 | 2025-07-02 | 8 | 11 |
5 | 2025-05-21 | 50 | 7 |
6 | 2025-07-09 | 1 | 14 |
7 | 2025-04-26 | 75 | 11 |
8 | 2025-06-18 | 22 | 11 |
9 | 2025-07-05 | 5 | 12 |
10 | 2025-06-21 | 19 | 11 |
11 | 2025-07-02 | 8 | 14 |
12 | 2025-07-09 | 1 | 18 |
13 | 2025-06-21 | 19 | 12 |
14 | 2025-06-25 | 15 | 11 |
15 | 2025-07-09 | 1 | 8 |
16 | 2025-06-28 | 12 | 12 |
17 | 2025-06-28 | 12 | 13 |
18 | 2025-07-05 | 5 | 9 |
19 | 2025-06-04 | 36 | 13 |
20 | 2025-06-14 | 26 | 12 |
21 | 2025-06-25 | 15 | 6 |
22 | 2025-06-28 | 12 | 9 |
23 | 2025-05-03 | 68 | 8 |
24 | 2025-05-17 | 54 | 8 |
25 | 2025-07-09 | 1 | 7 |
26 | 2025-05-24 | 47 | 9 |
27 | 2025-06-07 | 33 | 13 |
28 | 2025-05-28 | 43 | 10 |
29 | 2025-03-08 | 124 | 11 |
30 | 2025-06-07 | 33 | 9 |
31 | 2025-06-21 | 19 | 12 |
32 | 2025-06-04 | 36 | 9 |
33 | 2025-05-31 | 40 | 17 |
34 | 2025-07-02 | 8 | 11 |
35 | 2025-06-11 | 29 | 14 |
36 | 2025-06-14 | 26 | 12 |
37 | 2025-07-05 | 5 | 10 |
38 | 2025-06-28 | 12 | 17 |
39 | 2025-06-07 | 33 | 12 |
40 | 2025-06-28 | 12 | 10 |
41 | 2025-05-07 | 64 | 15 |
42 | 2025-06-25 | 15 | 14 |
43 | 2025-07-05 | 5 | 11 |
44 | 2025-06-18 | 22 | 9 |
45 | 2025-07-05 | 5 | 10 |
46 | 2025-06-07 | 33 | 4 |
47 | 2025-06-28 | 12 | 10 |
48 | 2025-06-14 | 26 | 10 |
49 | 2025-06-25 | 15 | 11 |
50 | 2025-02-12 | 148 | 5 |
51 | 2025-07-09 | 1 | 9 |
52 | 2025-05-14 | 57 | 9 |
53 | 2025-06-11 | 29 | 8 |
54 | 2025-07-02 | 8 | 13 |
55 | 2025-07-02 | 8 | 10 |
56 | 2025-03-12 | 120 | 6 |
57 | 2025-06-04 | 36 | 13 |
58 | 2025-07-09 | 1 | 8 |
59 | 2025-06-14 | 26 | 10 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom Lotto game.