Draw Date | Numbers | SB |
---|---|---|
2025-01-11 | 1, 15, 20, 33, 39 | 5 |
2025-01-10 | 16, 18, 23, 27, 37 | 13 |
2025-01-08 | 2, 14, 16, 30, 35 | 13 |
2025-01-07 | 3, 10, 26, 27, 35 | 4 |
2025-01-04 | 5, 11, 14, 17, 35 | 8 |
2025-01-03 | 1, 2, 31, 35, 39 | 13 |
2025-01-01 | 5, 6, 18, 32, 36 | 4 |
2024-12-31 | 9, 18, 29, 33, 38 | 10 |
2024-12-28 | 6, 17, 21, 27, 34 | 3 |
2024-12-27 | 6, 20, 27, 29, 30 | 5 |
2024-12-25 | 9, 13, 32, 36, 39 | 8 |
2024-12-24 | 1, 6, 8, 13, 19 | 13 |
2024-12-21 | 7, 13, 26, 31, 38 | 6 |
2024-12-20 | 10, 13, 16, 26, 39 | 12 |
2024-12-18 | 7, 15, 19, 28, 37 | 4 |
2024-12-17 | 16, 17, 31, 32, 36 | 6 |
2024-12-14 | 3, 9, 16, 23, 33 | 14 |
2024-12-13 | 3, 16, 17, 18, 28 | 11 |
2024-12-11 | 8, 9, 15, 16, 30 | 7 |
2024-12-10 | 9, 11, 17, 36, 39 | 13 |
2024-12-07 | 5, 8, 13, 25, 29 | 12 |
2024-12-06 | 10, 11, 29, 30, 32 | 14 |
2024-12-04 | 1, 4, 10, 20, 33 | 13 |
2024-12-03 | 2, 13, 22, 32, 38 | 9 |
2024-11-30 | 8, 12, 13, 23, 29 | 13 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom Thunderball game.