| Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
|---|---|---|---|
| 1 | 2026-06-10 | 4 | 27 |
| 2 | 2026-06-05 | 9 | 30 |
| 3 | 2026-05-12 | 33 | 31 |
| 4 | 2026-06-05 | 9 | 28 |
| 5 | 2026-05-30 | 15 | 23 |
| 6 | 2026-06-06 | 8 | 24 |
| 7 | 2026-06-03 | 11 | 34 |
| 8 | 2026-06-10 | 4 | 25 |
| 9 | 2026-06-05 | 9 | 26 |
| 10 | 2026-05-13 | 32 | 27 |
| 11 | 2026-06-06 | 8 | 39 |
| 12 | 2026-06-10 | 4 | 22 |
| 13 | 2026-05-29 | 16 | 26 |
| 14 | 2026-06-10 | 4 | 26 |
| 15 | 2026-06-13 | 1 | 25 |
| 16 | 2026-06-09 | 5 | 27 |
| 17 | 2026-05-26 | 19 | 25 |
| 18 | 2026-06-13 | 1 | 25 |
| 19 | 2026-05-29 | 16 | 23 |
| 20 | 2026-05-30 | 15 | 30 |
| 21 | 2026-06-13 | 1 | 28 |
| 22 | 2026-06-03 | 11 | 21 |
| 23 | 2026-05-23 | 22 | 28 |
| 24 | 2026-06-12 | 2 | 29 |
| 25 | 2026-06-06 | 8 | 16 |
| 26 | 2026-05-27 | 18 | 38 |
| 27 | 2026-06-13 | 1 | 23 |
| 28 | 2026-05-30 | 15 | 24 |
| 29 | 2026-06-12 | 2 | 32 |
| 30 | 2026-06-03 | 11 | 21 |
| 31 | 2026-06-12 | 2 | 30 |
| 32 | 2026-05-08 | 37 | 26 |
| 33 | 2026-06-09 | 5 | 26 |
| 34 | 2026-05-01 | 44 | 13 |
| 35 | 2026-05-29 | 16 | 28 |
| 36 | 2026-06-12 | 2 | 23 |
| 37 | 2026-06-06 | 8 | 32 |
| 38 | 2026-06-02 | 12 | 32 |
| 39 | 2026-06-13 | 1 | 27 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom Thunderball game.