| Ball Number | Last Drawn | Days Since Drawn | Times Drawn |
|---|---|---|---|
| 1 | 2026-02-20 | 42 | 26 |
| 2 | 2026-04-01 | 2 | 27 |
| 3 | 2026-03-24 | 10 | 34 |
| 4 | 2026-03-27 | 7 | 30 |
| 5 | 2026-03-20 | 14 | 22 |
| 6 | 2026-03-25 | 9 | 25 |
| 7 | 2026-04-01 | 2 | 31 |
| 8 | 2026-03-27 | 7 | 28 |
| 9 | 2026-01-13 | 80 | 28 |
| 10 | 2026-03-31 | 3 | 23 |
| 11 | 2026-03-27 | 7 | 35 |
| 12 | 2026-02-21 | 41 | 20 |
| 13 | 2026-02-13 | 49 | 31 |
| 14 | 2026-03-24 | 10 | 25 |
| 15 | 2026-03-24 | 10 | 28 |
| 16 | 2026-03-25 | 9 | 25 |
| 17 | 2026-03-07 | 27 | 24 |
| 18 | 2026-03-13 | 21 | 31 |
| 19 | 2026-03-28 | 6 | 22 |
| 20 | 2026-04-01 | 2 | 32 |
| 21 | 2026-03-28 | 6 | 28 |
| 22 | 2026-03-25 | 9 | 19 |
| 23 | 2026-04-01 | 2 | 31 |
| 24 | 2026-03-14 | 20 | 27 |
| 25 | 2026-03-28 | 6 | 20 |
| 26 | 2026-03-21 | 13 | 37 |
| 27 | 2026-03-07 | 27 | 22 |
| 28 | 2026-04-01 | 2 | 27 |
| 29 | 2026-03-10 | 24 | 28 |
| 30 | 2026-03-31 | 3 | 20 |
| 31 | 2026-03-18 | 16 | 26 |
| 32 | 2026-03-20 | 14 | 31 |
| 33 | 2026-03-31 | 3 | 24 |
| 34 | 2026-03-25 | 9 | 19 |
| 35 | 2026-03-31 | 3 | 23 |
| 36 | 2026-03-18 | 16 | 27 |
| 37 | 2026-03-11 | 23 | 28 |
| 38 | 2026-03-31 | 3 | 31 |
| 39 | 2026-02-14 | 48 | 25 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom Thunderball game.