Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2022-02-25 | 10, 13, 24, 30, 42 | 1 | 5 |
2022-02-22 | 5, 9, 14, 26, 32 | 3 | 7 |
2022-02-18 | 25, 38, 41, 43, 50 | 6 | 10 |
2022-02-15 | 9, 20, 31, 33, 44 | 2 | 12 |
2022-02-11 | 13, 18, 38, 42, 45 | 7 | 11 |
2022-02-08 | 6, 20, 34, 37, 43 | 7 | 10 |
2022-02-04 | 3, 25, 38, 43, 49 | 3 | 7 |
2022-02-01 | 1, 19, 36, 38, 49 | 6 | 9 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Germany EuroMillions game.