Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2024-09-27 | 7, 20, 21, 27, 38 | 5 | 12 |
2024-09-24 | 18, 20, 21, 36, 49 | 3 | 5 |
2024-09-20 | 16, 25, 29, 34, 37 | 3 | 7 |
2024-09-17 | 20, 30, 32, 41, 44 | 1 | 10 |
2024-09-13 | 10, 15, 17, 31, 42 | 4 | 12 |
2024-09-10 | 6, 29, 46, 47, 48 | 2 | 9 |
2024-09-06 | 12, 14, 34, 41, 47 | 3 | 4 |
2024-09-03 | 7, 9, 11, 16, 45 | 2 | 5 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Germany EuroMillions game.