| Draw Date | Numbers | SB |
|---|---|---|
| 2004-10-31 | 5, 7, 8, 9, 32 | 2 |
| 2004-10-30 | 12, 16, 19, 31, 32 | 3 |
| 2004-10-29 | 9, 11, 16, 28, 36 | 2 |
| 2004-10-28 | 7, 15, 19, 26, 35 | 9 |
| 2004-10-27 | 2, 20, 29, 34, 37 | 1 |
| 2004-10-26 | 1, 2, 13, 16, 17 | 3 |
| 2004-10-25 | 1, 4, 5, 13, 27 | 1 |
| 2004-10-24 | 1, 14, 17, 32, 36 | 2 |
| 2004-10-23 | 4, 12, 17, 19, 36 | 3 |
| 2004-10-22 | 11, 12, 22, 24, 35 | 3 |
| 2004-10-21 | 2, 19, 26, 35, 36 | 1 |
| 2004-10-20 | 33, 34, 35, 36, 37 | 2 |
| 2004-10-19 | 2, 10, 17, 24, 26 | 3 |
| 2004-10-18 | 5, 17, 30, 36, 38 | 1 |
| 2004-10-17 | 5, 9, 14, 30, 35 | 1 |
| 2004-10-16 | 3, 13, 15, 27, 38 | 2 |
| 2004-10-15 | 3, 12, 20, 24, 27 | 2 |
| 2004-10-14 | 1, 8, 14, 16, 21 | 2 |
| 2004-10-13 | 1, 6, 7, 25, 38 | 2 |
| 2004-10-12 | 3, 6, 13, 17, 33 | 3 |
| 2004-10-11 | 7, 14, 21, 26, 37 | 2 |
| 2004-10-10 | 7, 10, 27, 30, 32 | 2 |
| 2004-10-09 | 5, 8, 17, 22, 33 | 1 |
| 2004-10-08 | 19, 21, 23, 33, 35 | 3 |
| 2004-10-07 | 2, 14, 18, 28, 29 | 2 |
| 2004-10-06 | 1, 16, 24, 25, 32 | 9 |
| 2004-10-05 | 6, 15, 20, 24, 34 | 2 |
| 2004-10-04 | 8, 20, 29, 31, 32 | 5 |
| 2004-10-03 | 5, 16, 23, 28, 29 | 3 |
| 2004-10-02 | 7, 13, 22, 23, 26 | 2 |
| 2004-10-01 | 2, 7, 23, 31, 35 | 1 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Maryland Bonus Match 5 game.