Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2021-04-30 | 1, 16, 24, 28, 46 | 2 | 11 |
2021-04-27 | 13, 14, 24, 35, 49 | 1 | 10 |
2021-04-23 | 3, 14, 15, 19, 29 | 2 | 8 |
2021-04-20 | 5, 17, 28, 41, 46 | 10 | 11 |
2021-04-16 | 6, 11, 29, 40, 48 | 5 | 9 |
2021-04-13 | 16, 20, 31, 47, 50 | 2 | 8 |
2021-04-09 | 2, 8, 32, 35, 44 | 8 | 11 |
2021-04-06 | 2, 21, 37, 38, 50 | 7 | 8 |
2021-04-02 | 4, 21, 34, 40, 47 | 2 | 5 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom EuroMillions game.