Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2024-07-30 | 9, 25, 28, 37, 38 | 2 | 8 |
2024-07-26 | 4, 19, 23, 35, 37 | 4 | 8 |
2024-07-23 | 4, 8, 10, 16, 34 | 4 | 8 |
2024-07-19 | 15, 22, 35, 44, 48 | 6 | 7 |
2024-07-16 | 2, 32, 35, 36, 39 | 7 | 8 |
2024-07-12 | 12, 18, 24, 25, 39 | 8 | 10 |
2024-07-09 | 6, 15, 19, 28, 39 | 7 | 11 |
2024-07-05 | 11, 13, 29, 31, 47 | 1 | 11 |
2024-07-02 | 2, 7, 34, 35, 46 | 6 | 8 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom EuroMillions game.