Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2025-04-29 | 2, 9, 24, 30, 41 | 1 | 11 |
2025-04-25 | 13, 22, 32, 39, 41 | 1 | 12 |
2025-04-22 | 7, 28, 33, 37, 47 | 9 | 12 |
2025-04-18 | 20, 27, 35, 39, 48 | 3 | 8 |
2025-04-15 | 3, 31, 33, 38, 44 | 6 | 12 |
2025-04-11 | 14, 28, 34, 46, 49 | 3 | 8 |
2025-04-08 | 3, 14, 15, 48, 49 | 1 | 7 |
2025-04-04 | 27, 39, 41, 45, 50 | 5 | 7 |
2025-04-01 | 9, 24, 30, 46, 49 | 4 | 12 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom EuroMillions game.