| Draw Date | Numbers | SB |
|---|---|---|
| 2003-07-31 | 6, 22, 23, 27, 29 | 2 |
| 2003-07-30 | 2, 3, 4, 23, 38 | 2 |
| 2003-07-29 | 10, 18, 20, 25, 26 | 1 |
| 2003-07-28 | 3, 13, 16, 26, 28 | 2 |
| 2003-07-27 | 5, 12, 13, 16, 39 | 3 |
| 2003-07-26 | 11, 14, 21, 23, 26 | 9 |
| 2003-07-25 | 10, 25, 26, 29, 36 | 9 |
| 2003-07-24 | 5, 7, 21, 29, 35 | 3 |
| 2003-07-23 | 10, 15, 21, 31, 36 | 4 |
| 2003-07-22 | 8, 11, 19, 36, 38 | 3 |
| 2003-07-21 | 6, 14, 21, 22, 23 | 3 |
| 2003-07-20 | 4, 9, 27, 28, 39 | 3 |
| 2003-07-19 | 4, 5, 11, 15, 22 | 3 |
| 2003-07-18 | 20, 23, 31, 32, 37 | 1 |
| 2003-07-16 | 12, 19, 23, 29, 31 | 6 |
| 2003-07-15 | 3, 21, 25, 30, 33 | 3 |
| 2003-07-14 | 17, 20, 22, 29, 34 | 3 |
| 2003-07-13 | 5, 21, 23, 29, 39 | 2 |
| 2003-07-12 | 3, 9, 16, 20, 24 | 2 |
| 2003-07-11 | 6, 14, 15, 24, 29 | 2 |
| 2003-07-10 | 4, 8, 14, 19, 29 | 3 |
| 2003-07-09 | 21, 23, 25, 36, 39 | 3 |
| 2003-07-08 | 7, 11, 35, 38, 39 | 2 |
| 2003-07-07 | 4, 17, 18, 21, 36 | 5 |
| 2003-07-06 | 8, 18, 25, 26, 31 | 1 |
| 2003-07-05 | 9, 12, 15, 21, 39 | 3 |
| 2003-07-04 | 1, 2, 4, 8, 16 | 3 |
| 2003-07-03 | 18, 19, 20, 24, 34 | 3 |
| 2003-07-02 | 1, 5, 8, 9, 34 | 3 |
| 2003-07-01 | 3, 11, 16, 22, 23 | 2 |
Select one of the options below to see past results, check your numbers, get predictions and more for the Maryland Bonus Match 5 game.