Draw Date | Numbers | SB 1 | SB 2 |
---|---|---|---|
2020-03-31 | 12, 17, 24, 30, 36 | 1 | 9 |
2020-03-27 | 11, 14, 27, 41, 46 | 2 | 3 |
2020-03-24 | 7, 12, 26, 30, 33 | 10 | 11 |
2020-03-20 | 3, 9, 20, 34, 40 | 6 | 12 |
2020-03-17 | 5, 7, 8, 16, 20 | 2 | 12 |
2020-03-13 | 3, 11, 21, 27, 36 | 9 | 10 |
2020-03-10 | 11, 23, 30, 37, 43 | 5 | 12 |
2020-03-06 | 15, 38, 43, 45, 46 | 1 | 11 |
2020-03-03 | 4, 14, 27, 44, 45 | 1 | 10 |
Select one of the options below to see past results, check your numbers, get predictions and more for the United Kingdom EuroMillions game.